NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68788-8212-00 | 68788-8212 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 24, 2023 | In Use | |
68788-8166-02 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 8, 2022 | In Use | |
68788-8166-03 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 8, 2022 | In Use | |
68788-8166-01 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-04 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-05 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-06 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-07 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-08 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-09 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
70518-2138-00 | 70518-2138 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 12, 2019 | In Use | |
70518-2138-01 | 70518-2138 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 10, 2021 | In Use | |
70518-2138-02 | 70518-2138 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2022 | In Use | |
70518-2138-03 | 70518-2138 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 9, 2022 | In Use | |
70518-2138-04 | 70518-2138 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 2022 | In Use | |
70934-0307-10 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2019 | June 30, 2023 | No Longer Used |
70934-0307-15 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2019 | June 30, 2023 | No Longer Used |
70934-0307-18 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2019 | Aug. 31, 2022 | No Longer Used |
70934-0307-20 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 30, 2019 | June 30, 2023 | No Longer Used |
70934-0307-21 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 8, 2019 | Aug. 31, 2022 | No Longer Used |
70934-0307-30 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 8, 2019 | June 30, 2023 | No Longer Used |
70934-0307-12 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2021 | June 30, 2023 | No Longer Used |
70518-3540-00 | 70518-3540 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 26, 2022 | In Use | |
70518-3540-01 | 70518-3540 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 24, 2023 | In Use | |
71205-0797-10 | 71205-0797 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 3, 2023 | In Use |
Found 10,000 results in 12 milliseconds — Export these results