NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
59762-3742-02 | 59762-3742 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 3, 1959 | Dec. 31, 2022 | No Longer Used | |
59762-3742-03 | 59762-3742 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 3, 1959 | March 2, 2016 | No Longer Used | |
59762-3742-06 | 59762-3742 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 3, 1959 | March 2, 2016 | No Longer Used | |
59762-3742-07 | 59762-3742 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 3, 1959 | March 2, 2016 | No Longer Used | |
59762-3742-08 | 59762-3742 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 3, 1959 | April 30, 2022 | No Longer Used | |
60429-0833-01 | 60429-0833 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 16, 2016 | Dec. 31, 2022 | No Longer Used | |
60432-0212-08 | 60432-0212 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 4, 2004 | In Use | |
60432-0212-16 | 60432-0212 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 4, 2004 | Feb. 13, 2012 | In Use |
60432-0466-00 | 60432-0466 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 1983 | Feb. 6, 2012 | In Use |
60432-0466-08 | 60432-0466 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 1983 | In Use | |
61919-0149-21 | 61919-0149 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2014 | In Use | |
61919-0291-37 | 61919-0291 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2015 | In Use | |
61919-0321-21 | 61919-0321 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2015 | In Use | |
61919-0321-30 | 61919-0321 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2015 | In Use | |
61919-0321-42 | 61919-0321 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2015 | In Use | |
61919-0365-05 | 61919-0365 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2014 | Oct. 25, 2016 | In Use |
61919-0365-21 | 61919-0365 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2014 | In Use | |
61919-0373-21 | 61919-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2014 | In Use | |
61919-0373-30 | 61919-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2016 | In Use | |
61919-0404-21 | 61919-0404 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2015 | In Use | |
61919-0404-30 | 61919-0404 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2015 | In Use | |
63187-0661-01 | 63187-0661 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 1, 2018 | In Use | |
63739-0269-10 | 63739-0269 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 20, 2003 | In Use | ||
63739-0269-42 | 63739-0269 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | May 8, 2019 | Dec. 31, 2020 | In Use | |
64679-0021-01 | 64679-0021 | Abiraterone acetate | Abiraterone acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Feb. 27, 2019 | In Use |
Found 10,000 results in 8 milliseconds — Export these results