NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00703-3301-04 | 00703-3301 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Nov. 14, 2005 | In Use | ||
51808-0119-01 | 51808-0119 | I 131 Mini | I 131 Mini | 500.0 mCi/1 | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | May 23, 2012 | In Use | |
57894-0195-06 | 57894-0195 | Abiraterone Acetate | Zytiga | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | April 17, 2017 | In Use | |
57894-0195-15 | 57894-0195 | Abiraterone Acetate | Zytiga | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | April 17, 2017 | In Use | |
00093-7474-89 | 00093-7474 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 7, 2014 | In Use | |
16714-0468-01 | 16714-0468 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Nov. 1, 2015 | In Use | |
00555-0882-02 | 00555-0882 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Oct. 19, 1998 | In Use | |
49884-0724-01 | 49884-0724 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Feb. 24, 1999 | In Use | |
54868-4773-00 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
54868-4773-01 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
54868-4773-02 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
54868-4773-03 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
54868-4773-04 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
55154-7143-00 | 55154-7143 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Aug. 12, 2008 | In Use | |
55150-0264-20 | 55150-0264 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 500.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 15, 2015 | In Use | |
59651-0205-08 | 59651-0205 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 17, 2018 | In Use | |
59651-0205-10 | 59651-0205 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 17, 2018 | In Use | |
00004-1101-50 | 00004-1101 | Capecitabine | Xeloda | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 30, 1998 | In Use | |
00004-1101-51 | 00004-1101 | Capecitabine | Xeloda | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 5, 2010 | Dec. 20, 2011 | In Use |
00004-1101-75 | 00004-1101 | Capecitabine | Xeloda | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 30, 1998 | Dec. 31, 2014 | In Use |
69539-0020-92 | 69539-0020 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | July 2, 2018 | In Use | |
69539-0020-99 | 69539-0020 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | July 2, 2018 | In Use | |
72205-0007-92 | 72205-0007 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | July 21, 2018 | In Use | |
72485-0205-12 | 72485-0205 | Capecitabine | Capecitabine 500mg | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 1, 2019 | In Use | |
00378-6921-91 | 00378-6921 | abiraterone acetate | Abiraterone Acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Dec. 14, 2020 | In Use |
Found 10,000 results in 14 milliseconds — Export these results