NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54868-1743-03 | 54868-1743 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 5, 2007 | In Use | |
54868-1743-04 | 54868-1743 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 5, 2007 | In Use | |
54868-3924-00 | 54868-3924 | Hydrocortisone | Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 1952 | June 30, 2001 | No Longer Used | |
59366-2807-02 | 59366-2807 | Hydrocortisone | Hydrocortisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2009 | Jan. 1, 2010 | No Longer Used | |
59366-2817-03 | 59366-2817 | Hydrocortisone | Hydrocortisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2009 | Jan. 1, 2010 | No Longer Used | |
59366-2827-03 | 59366-2827 | Hydrocortisone | Hydrocortisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2009 | Jan. 1, 2010 | No Longer Used | |
59762-0073-01 | 59762-0073 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2013 | In Use | |
59762-0074-01 | 59762-0074 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2013 | In Use | |
59762-0075-01 | 59762-0075 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2013 | In Use | |
64720-0331-05 | 64720-0331 | Hydrocortisone | Hydrocortisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2009 | Feb. 28, 2015 | No Longer Used | |
64720-0332-10 | 64720-0332 | Hydrocortisone | Hydrocortisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2009 | June 30, 2014 | No Longer Used | |
64720-0333-10 | 64720-0333 | Hydrocortisone | Hydrocortisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2009 | Nov. 30, 2014 | No Longer Used | |
00555-0882-02 | 00555-0882 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Oct. 19, 1998 | In Use | |
49884-0724-01 | 49884-0724 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Feb. 24, 1999 | In Use | |
54868-4773-00 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
54868-4773-01 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
54868-4773-02 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
54868-4773-03 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
54868-4773-04 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
55154-7143-00 | 55154-7143 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Aug. 12, 2008 | In Use | |
61958-1701-01 | 61958-1701 | Idelalisib | Zydelig | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | July 23, 2014 | In Use | |
61958-1702-01 | 61958-1702 | Idelalisib | Zydelig | 150.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | July 23, 2014 | In Use | |
00078-0401-34 | 00078-0401 | Imatinib Mesylate | Gleevec | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | May 15, 2001 | In Use | |
00093-7629-98 | 00093-7629 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 4, 2016 | In Use | |
00093-7630-56 | 00093-7630 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 4, 2016 | In Use |
Found 10,000 results in 4 milliseconds — Export these results