NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70518-0632-00 | 70518-0632 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2017 | In Use | |
70518-0632-01 | 70518-0632 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2019 | In Use | |
42291-0727-10 | 42291-0727 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 4, 2020 | In Use | |
42708-0136-21 | 42708-0136 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 23, 2021 | In Use | |
60760-0615-18 | 60760-0615 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 5, 2020 | In Use | |
70934-0647-30 | 70934-0647 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2020 | In Use | |
70954-0061-10 | 70954-0061 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2019 | In Use | |
70954-0057-10 | 70954-0057 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2019 | In Use | |
00009-3073-01 | 00009-3073 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
00009-3073-03 | 00009-3073 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
00009-3073-22 | 00009-3073 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
00009-3073-23 | 00009-3073 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
70121-1049-02 | 70121-1049 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
70121-1049-05 | 70121-1049 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
51662-1429-01 | 51662-1429 | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Dec. 21, 2019 | In Use | |
70121-1574-01 | 70121-1574 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 20, 2019 | In Use | |
70121-1574-05 | 70121-1574 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 20, 2019 | In Use | |
69665-0210-01 | 69665-0210 | Methylprednisolone Tablets | medPREDkit Plus | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jan. 24, 2018 | Feb. 20, 2018 | No Longer Used | ||
69665-0310-01 | 69665-0310 | Methylprednisolone Tablets | medPREDkit | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Dec. 25, 2017 | Jan. 15, 2018 | No Longer Used | ||
70121-1573-01 | 70121-1573 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 20, 2019 | In Use | |
70121-1573-05 | 70121-1573 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 20, 2019 | In Use | |
71205-0451-01 | 71205-0451 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | April 23, 2020 | In Use | |
70112-0555-02 | 70112-0555 | dexamethasone surgical combo kit | TopiDex | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 16, 2018 | In Use | |||
71205-0537-06 | 71205-0537 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 21, 2021 | In Use | |
71205-0537-07 | 71205-0537 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 21, 2021 | In Use |
Found 10,000 results in 5 milliseconds — Export these results