NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00703-4434-81 | 00703-4434 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 100.0 mg/5mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | July 1, 2015 | June 30, 2019 | No Longer Used |
00703-4434-11 | 00703-4434 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 100.0 mg/5mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 28, 2008 | March 31, 2019 | No Longer Used |
00703-4432-81 | 00703-4432 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 40.0 mg/2mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | July 1, 2015 | July 31, 2019 | No Longer Used |
00703-4432-11 | 00703-4432 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 40.0 mg/2mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 28, 2008 | Nov. 30, 2019 | No Longer Used |
00703-4412-11 | 00703-4412 | Vincristine Sulfate | Vincasar PFS | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | May 1, 2000 | July 31, 2022 | No Longer Used |
00703-4402-11 | 00703-4402 | Vincristine Sulfate | Vincasar PFS | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | May 1, 2000 | May 31, 2023 | No Longer Used |
00703-4248-91 | 00703-4248 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 4, 2015 | Jan. 31, 2023 | In Use |
00703-4248-81 | 00703-4248 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec. 9, 2015 | In Use | |
00703-4248-01 | 00703-4248 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 1, 2006 | In Use | |
00703-4246-81 | 00703-4246 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov. 25, 2015 | In Use | |
00703-4246-01 | 00703-4246 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 1, 2006 | In Use | |
00703-4244-81 | 00703-4244 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 15, 2016 | In Use | |
00703-4244-01 | 00703-4244 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 4, 2006 | In Use | |
00703-4239-81 | 00703-4239 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 19, 2016 | In Use | |
00703-4239-01 | 00703-4239 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 23, 2014 | In Use | |
00703-4183-91 | 00703-4183 | Vinorelbine | Vinorelbine | 50.0 mg/5mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2003 | Dec. 31, 2012 | No Longer Used |
00703-4183-01 | 00703-4183 | Vinorelbine | Vinorelbine | 50.0 mg/5mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2003 | April 30, 2013 | No Longer Used |
00703-4182-91 | 00703-4182 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2003 | May 31, 2012 | No Longer Used |
00703-4182-01 | 00703-4182 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2003 | Nov. 30, 2012 | No Longer Used |
00703-4156-91 | 00703-4156 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Jan. 31, 2013 | No Longer Used |
00703-4156-11 | 00703-4156 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Jan. 31, 2024 | No Longer Used |
00703-4155-91 | 00703-4155 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Jan. 31, 2013 | No Longer Used |
00703-4155-11 | 00703-4155 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Aug. 31, 2023 | No Longer Used |
00703-4154-91 | 00703-4154 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Dec. 31, 2012 | In Use |
00703-4154-11 | 00703-4154 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Aug. 31, 2013 | In Use |
Found 10,000 results in 14 milliseconds — Export these results