NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
60219-1574-05 | 60219-1574 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | April 10, 2022 | In Use | |
55150-0355-01 | 55150-0355 | IRINOTECAN HYDROCHLORIDE | IRINOTECAN HYDROCHLORIDE | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 11, 2022 | In Use | |
65219-0029-20 | 65219-0029 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | April 11, 2022 | In Use | |
64380-0158-01 | 64380-0158 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | April 11, 2022 | In Use | ||
71335-2069-01 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 11, 2022 | In Use | |
70518-2368-02 | 70518-2368 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | April 13, 2022 | In Use | ||
70121-1755-01 | 70121-1755 | bevacizumab-maly | ALYMSYS | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 15, 2022 | In Use | |
70121-1755-07 | 70121-1755 | bevacizumab-maly | ALYMSYS | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 15, 2022 | In Use | |
70121-1754-01 | 70121-1754 | Bevacizumab-maly | ALYMSYS | 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 15, 2022 | In Use | |
70121-1754-07 | 70121-1754 | Bevacizumab-maly | ALYMSYS | 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 15, 2022 | In Use | |
00143-9385-01 | 00143-9385 | Decitabine | Decitabine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | April 15, 2022 | In Use | |
71335-2079-08 | 71335-2079 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 18, 2022 | In Use | |
71335-2069-02 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 19, 2022 | In Use | |
43598-0143-62 | 43598-0143 | Azacitidine | Azacitidine | 100.0 mg/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | April 20, 2022 | In Use | |
71335-1736-07 | 71335-1736 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 20, 2022 | In Use | |
68083-0535-10 | 68083-0535 | Arsenic Trioxide | Arsenic Trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | April 22, 2022 | In Use | |
68788-7142-06 | 68788-7142 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2022 | In Use | |
72819-0152-05 | 72819-0152 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | April 25, 2022 | In Use | |
72819-0153-02 | 72819-0153 | Mitomycin | Mitomycin | 20.0 mg/40mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | April 25, 2022 | In Use | |
72819-0154-04 | 72819-0154 | Mitomycin | Mitomycin | 40.0 mg/80mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | April 25, 2022 | In Use | |
47781-0482-01 | 47781-0482 | Methotrexate | METHOTREXATE | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | April 27, 2022 | Nov. 1, 2023 | In Use |
71335-2079-05 | 71335-2079 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 27, 2022 | In Use | |
71335-2069-04 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2022 | In Use | |
00469-1425-21 | 00469-1425 | Gilteritinib | Xospata | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Oral | April 30, 2022 | In Use | |
66993-0730-02 | 66993-0730 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 30, 2022 | In Use |
Found 10,000 results in 5 milliseconds — Export these results