NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
66758-0035-01 | 66758-0035 | Granisetron | Granisetron | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | May 19, 2020 | No Longer Used |
66758-0036-01 | 66758-0036 | Granisetron | Granisetron | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | May 19, 2020 | No Longer Used |
69097-0196-67 | 69097-0196 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | April 30, 2020 | In Use |
68151-5026-04 | 68151-5026 | Dexamethasone Intensol | Dexamethasone Intensol | 1.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 1983 | In Use | |
68083-0535-10 | 68083-0535 | Arsenic Trioxide | Arsenic Trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | April 22, 2022 | In Use | |
70710-1411-01 | 70710-1411 | BORTEZOMIB | BORTEZOMIB | 1.0 mg/mL | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
70771-1708-01 | 70771-1708 | BORTEZOMIB | BORTEZOMIB | 1.0 mg/mL | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
55150-0326-01 | 55150-0326 | CLOFARABINE | CLOFARABINE | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct. 3, 2022 | In Use | |
67457-0863-01 | 67457-0863 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 21, 2018 | In Use | |
50242-0159-01 | 50242-0159 | Mosunetuzumab | Lunsumio | 1.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Intravenous | Dec. 22, 2022 | In Use | |
63126-0332-11 | 63126-0332 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | July 10, 2021 | In Use | |
64679-0661-01 | 64679-0661 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | In Use | |
64679-0661-02 | 64679-0661 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | In Use | |
64679-0661-03 | 64679-0661 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | In Use | |
67457-0450-10 | 67457-0450 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | June 18, 2014 | Dec. 31, 2022 | No Longer Used |
67457-0864-04 | 67457-0864 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 21, 2018 | In Use | |
42658-0010-01 | 42658-0010 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | May 18, 2020 | In Use | |
42658-0010-02 | 42658-0010 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | April 1, 2020 | In Use | |
42658-0010-91 | 42658-0010 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Feb. 28, 2023 | In Use | |
25021-0226-10 | 25021-0226 | Arsenic Trioxide | Arsenic Trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Feb. 15, 2023 | In Use | |
70710-1895-06 | 70710-1895 | Arsenic trioxide | Arsenic trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Feb. 28, 2023 | In Use | |
00703-4155-11 | 00703-4155 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Aug. 31, 2023 | No Longer Used |
00703-4155-91 | 00703-4155 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Jan. 31, 2013 | No Longer Used |
00703-4714-01 | 00703-4714 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | May 21, 2013 | May 31, 2023 | No Longer Used |
00703-4714-71 | 00703-4714 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | May 21, 2013 | May 31, 2023 | No Longer Used |
Found 10,000 results in 15 milliseconds — Export these results