NDC-11 (Package) | NDC-9 (Product) (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
69945-0452-01 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-02 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-03 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-04 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-05 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-06 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-07 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-08 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-09 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-10 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-11 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-12 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-15 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-17 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-20 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-50 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-75 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
70020-1910-01 | 70020-1910 | Ixabepilone | Ixempra | Chemotherapy | Antitumor Antibiotic | Epothilones | Intravenous | Oct. 16, 2007 | In Use | ||
70020-1911-01 | 70020-1911 | Ixabepilone | Ixempra | Chemotherapy | Antitumor Antibiotic | Epothilones | Intravenous | Oct. 16, 2007 | In Use | ||
70069-0021-25 | 70069-0021 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 19, 2018 | In Use | |
70069-0022-25 | 70069-0022 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | June 8, 2018 | In Use | |
70069-0023-25 | 70069-0023 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | June 8, 2018 | In Use | |
70069-0024-25 | 70069-0024 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | June 8, 2018 | In Use | |
70069-0025-10 | 70069-0025 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | June 11, 2019 | In Use | |
70069-0820-01 | 70069-0820 | HYDROXYUREA | HYDROXYUREA | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | June 18, 2024 | In Use |
Found 10,000 results in 10 milliseconds — Export these results