NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Descending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50436-1750-01 | 50436-1750 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2017 | In Use | |
50436-1750-04 | 50436-1750 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2017 | In Use | |
51655-0320-18 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-20 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2014 | In Use | |
51655-0320-21 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-30 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-53 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-54 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
52125-0555-02 | 52125-0555 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 4, 2013 | Aug. 31, 2018 | No Longer Used |
52959-0127-07 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
52959-0127-10 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
52959-0127-11 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
52959-0127-12 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
52959-0127-15 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
52959-0127-18 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
52959-0127-20 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
52959-0127-21 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
52959-0127-25 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
52959-0127-30 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
52959-0127-37 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
52959-0127-42 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
53217-0255-10 | 53217-0255 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 29, 2001 | In Use | |
53217-0255-12 | 53217-0255 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 29, 2001 | In Use | |
53217-0255-14 | 53217-0255 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 29, 2001 | In Use | |
53217-0255-20 | 53217-0255 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 29, 2001 | In Use |
Found 10,000 results in 6 milliseconds — Export these results