NDC-11 (Package) | NDC-9 (Product) (Descending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00603-5336-21 | 00603-5336 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | In Use | |
00603-5336-28 | 00603-5336 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5336-32 | 00603-5336 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5335-10 | 00603-5335 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5335-21 | 00603-5335 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | In Use | |
00603-5335-28 | 00603-5335 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5335-32 | 00603-5335 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | In Use | |
00603-4593-15 | 00603-4593 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 1998 | In Use | |
00603-4593-21 | 00603-4593 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 1998 | In Use | |
00603-4593-28 | 00603-4593 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 1998 | July 14, 2017 | In Use |
00603-4593-32 | 00603-4593 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 1998 | July 14, 2017 | In Use |
00603-4180-16 | 00603-4180 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | Sept. 30, 2015 | No Longer Used | |
00603-3901-10 | 00603-3901 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | Oct. 26, 2016 | No Longer Used |
00603-3901-21 | 00603-3901 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | Sept. 30, 2019 | No Longer Used |
00603-3900-10 | 00603-3900 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | Oct. 26, 2016 | No Longer Used |
00603-3900-21 | 00603-3900 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | Oct. 31, 2019 | No Longer Used |
00603-3900-28 | 00603-3900 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | Dec. 4, 2018 | No Longer Used |
00603-3899-10 | 00603-3899 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | Oct. 26, 2016 | No Longer Used |
00603-3899-19 | 00603-3899 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | Sept. 30, 2019 | No Longer Used |
00603-3899-21 | 00603-3899 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | July 31, 2018 | No Longer Used |
00603-3899-28 | 00603-3899 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | July 31, 2018 | No Longer Used |
00603-3633-02 | 00603-3633 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 22, 2006 | Feb. 28, 2018 | No Longer Used |
00603-3633-16 | 00603-3633 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 22, 2006 | Feb. 28, 2018 | No Longer Used |
00603-3633-21 | 00603-3633 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 22, 2006 | Feb. 28, 2018 | No Longer Used |
00603-3633-28 | 00603-3633 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 22, 2006 | Feb. 28, 2018 | No Longer Used |
Found 10,000 results in 12 milliseconds — Export these results