NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63629-4127-08 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
50090-0091-00 | 50090-0091 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use | |
42195-0151-10 | 42195-0151 | DEXAMETHASONE | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 4, 2019 | In Use | |
48102-0049-01 | 48102-0049 | dexamethasone | Dexamethasone | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2021 | In Use | |
48102-0050-01 | 48102-0050 | dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2021 | In Use | |
48102-0052-01 | 48102-0052 | dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2021 | In Use | |
49999-0059-06 | 49999-0059 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | In Use | |
49999-0059-12 | 49999-0059 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | In Use | |
49999-0059-30 | 49999-0059 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | June 1, 2014 | In Use |
49999-0059-60 | 49999-0059 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | June 1, 2014 | In Use |
49999-0059-90 | 49999-0059 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | June 1, 2014 | In Use |
50090-0088-00 | 50090-0088 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 23, 2018 | In Use | |
50090-0088-04 | 50090-0088 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use | |
50090-0090-04 | 50090-0090 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use | |
50090-0089-00 | 50090-0089 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use | |
60432-0466-00 | 60432-0466 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 1983 | Feb. 6, 2012 | In Use |
60432-0466-08 | 60432-0466 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 1983 | In Use | |
67296-1413-01 | 67296-1413 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2021 | In Use | |
67296-1413-02 | 67296-1413 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2021 | In Use | |
67296-1413-04 | 67296-1413 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2021 | In Use | |
70518-2998-00 | 70518-2998 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 25, 2021 | In Use | |
70518-3050-00 | 70518-3050 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 17, 2021 | In Use | |
50090-6152-00 | 50090-6152 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 5, 2022 | In Use | |
67296-1496-02 | 67296-1496 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
67296-1496-04 | 67296-1496 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use |
Found 10,000 results in 14 milliseconds — Export these results