NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
78206-0153-01 | 78206-0153 | FINASTERIDE | PROSCAR | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 1, 2021 | In Use | |
78206-0153-02 | 78206-0153 | FINASTERIDE | PROSCAR | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 1, 2021 | In Use | |
00093-9018-65 | 00093-9018 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 8, 2021 | In Use | |
00093-9019-65 | 00093-9019 | Cyclosporine | Cyclosporine | 50.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 8, 2021 | In Use | |
00093-9020-65 | 00093-9020 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 8, 2021 | In Use | |
42806-0133-21 | 42806-0133 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
42806-0133-24 | 42806-0133 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
71205-0908-00 | 71205-0908 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 16, 2021 | In Use | |
71205-0908-11 | 71205-0908 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 16, 2021 | In Use | |
71205-0908-30 | 71205-0908 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 16, 2021 | In Use | |
71205-0908-55 | 71205-0908 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 16, 2021 | In Use | |
71205-0908-60 | 71205-0908 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 16, 2021 | In Use | |
71205-0908-90 | 71205-0908 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 16, 2021 | In Use | |
72205-0083-01 | 72205-0083 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | May 12, 2020 | In Use | |
00006-3941-01 | 00006-3941 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 19, 2010 | In Use | |
00006-3941-32 | 00006-3941 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 12, 2010 | In Use | |
31722-0165-31 | 31722-0165 | Fosaprepitant dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | July 29, 2021 | In Use | |
72266-0235-01 | 72266-0235 | Dexrazoxane for Injection | Dexrazoxane | 250.0 mg/25mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Nov. 1, 2021 | In Use | |
63629-8862-01 | 63629-8862 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Sept. 30, 2021 | In Use | |
63629-8861-01 | 63629-8861 | Dronabinol | Dronabinol | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Sept. 30, 2021 | In Use | |
51662-1539-01 | 51662-1539 | ONDANSETRON | ONDANSETRON | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 6, 2021 | In Use | |
64764-0800-28 | 64764-0800 | MARIBAVIR | Livtencity | 200.0 mg/1 | Ancillary Therapy | Miscellaneous Agent | CMV Antiviral | Oral | Nov. 23, 2021 | In Use | |
64764-0800-56 | 64764-0800 | MARIBAVIR | Livtencity | 200.0 mg/1 | Ancillary Therapy | Miscellaneous Agent | CMV Antiviral | Oral | Nov. 23, 2021 | In Use | |
36000-0326-02 | 36000-0326 | palonosetron hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 12, 2021 | In Use | |
80425-0072-01 | 80425-0072 | Ondansetron 4mg, Ondansetron HCL | Ondansetron HCL | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 31, 2007 | In Use |
Found 10,000 results in 8 milliseconds — Export these results