NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51655-0933-87 | 51655-0933 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 20, 2022 | In Use | |
51655-0196-53 | 51655-0196 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 20, 2022 | In Use | |
51655-0196-80 | 51655-0196 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 20, 2022 | In Use | |
71335-2134-01 | 71335-2134 | PREDNISONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2022 | In Use | |
70518-3458-01 | 70518-3458 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | July 22, 2022 | In Use | |
71288-0118-10 | 71288-0118 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 26, 2022 | In Use | |
51655-0935-20 | 51655-0935 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 26, 2022 | In Use | |
71335-2134-04 | 71335-2134 | PREDNISONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 26, 2022 | In Use | |
43598-0426-60 | 43598-0426 | Bortexomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 26, 2022 | In Use | |
00143-9098-01 | 00143-9098 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 27, 2022 | In Use | |
00409-1700-01 | 00409-1700 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 27, 2022 | In Use | |
72205-0183-01 | 72205-0183 | Bortezomib | Bortezomib | 3.5 mg/3.5mL | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 27, 2022 | In Use | |
68001-0541-36 | 68001-0541 | Bortezomib | Bortezomib | 3.5 mg/3.5mL | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 31, 2022 | In Use | |
68001-0534-36 | 68001-0534 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 31, 2022 | April 29, 2025 | In Use |
72143-0252-30 | 72143-0252 | ISOTRETINOIN | ACCUTANE | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0253-30 | 72143-0253 | ISOTRETINOIN | ACCUTANE | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0254-30 | 72143-0254 | ISOTRETINOIN | ACCUTANE | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0251-30 | 72143-0251 | ISOTRETINOIN | ACCUTANE | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
16714-0572-01 | 16714-0572 | Leuprolide acetate | Leuprolide acetate | 5.0 mg/ml | Hormonal Therapy | GnRH Agonist | Subcutaneous | Aug. 1, 2022 | Sept. 30, 2024 | In Use | |
71335-2108-09 | 71335-2108 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2022 | In Use | |
72078-0040-08 | 72078-0040 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 3, 2022 | In Use | |
00310-3512-60 | 00310-3512 | Acalabrutinib | CALQUENCE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Aug. 4, 2022 | In Use | |
00310-3512-95 | 00310-3512 | Acalabrutinib | CALQUENCE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Aug. 4, 2022 | In Use | |
51655-0939-55 | 51655-0939 | PredniSONE | PredniSONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 4, 2022 | In Use | |
70954-0403-10 | 70954-0403 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2022 | In Use |
Found 10,000 results in 7 milliseconds — Export these results