NDC-11 (Package) | NDC-9 (Product) (Descending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00555-0873-04 | 00555-0873 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | In Use | ||
00555-0873-05 | 00555-0873 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 3, 1996 | Jan. 26, 2011 | In Use | |
00555-0872-01 | 00555-0872 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | Jan. 26, 2011 | In Use | |
00555-0872-02 | 00555-0872 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | In Use | ||
00555-0872-04 | 00555-0872 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | In Use | ||
00555-0872-05 | 00555-0872 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | Jan. 26, 2011 | In Use | |
00555-0870-01 | 00555-0870 | Flutamide | Flutamide | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Sept. 18, 2001 | Aug. 31, 2011 | No Longer Used | |
00555-0808-02 | 00555-0808 | Tretinoin | Tretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | June 26, 2007 | In Use | |
00555-0779-01 | 00555-0779 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | Jan. 26, 2011 | In Use | |
00555-0779-02 | 00555-0779 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | In Use | ||
00555-0779-04 | 00555-0779 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | In Use | ||
00555-0779-05 | 00555-0779 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | Jan. 26, 2011 | In Use | |
00555-0607-02 | 00555-0607 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Nov. 30, 1995 | In Use | ||
00555-0607-03 | 00555-0607 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Nov. 30, 1995 | Jan. 29, 2011 | In Use | |
00555-0607-04 | 00555-0607 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Nov. 30, 1995 | Dec. 31, 2015 | In Use | |
00555-0606-02 | 00555-0606 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Oct. 25, 1996 | In Use | ||
00555-0606-03 | 00555-0606 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Oct. 25, 1996 | Jan. 29, 2011 | In Use | |
00555-0606-04 | 00555-0606 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Oct. 25, 1996 | Jan. 29, 2011 | In Use | |
00555-0572-02 | 00555-0572 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Nov. 1, 1990 | In Use | |
00555-0572-35 | 00555-0572 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Nov. 1, 1990 | In Use | |
00555-0485-04 | 00555-0485 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | June 30, 1990 | In Use | |
00555-0485-27 | 00555-0485 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | June 30, 1990 | In Use | |
00555-0484-01 | 00555-0484 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | June 30, 1990 | In Use | |
00555-0484-02 | 00555-0484 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | June 30, 1990 | In Use | |
00555-0484-05 | 00555-0484 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | June 30, 1990 | In Use |
Found 10,000 results in 9 milliseconds — Export these results