NDC-11 (Package) | NDC-9 (Product) (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70518-1585-03 | 70518-1585 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 1, 2023 | In Use | |
70518-1585-02 | 70518-1585 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 3, 2021 | March 9, 2021 | In Use |
70518-1585-05 | 70518-1585 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 16, 2023 | In Use | |
70518-1585-04 | 70518-1585 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 9, 2023 | In Use | |
70518-1704-00 | 70518-1704 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 30, 2018 | Dec. 2, 2019 | In Use |
70518-1704-01 | 70518-1704 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb. 19, 2024 | In Use | |
70518-1854-00 | 70518-1854 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 7, 2019 | In Use | |
70518-1854-01 | 70518-1854 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 3, 2019 | In Use | |
70518-1869-00 | 70518-1869 | letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Feb. 13, 2019 | Sept. 23, 2019 | No Longer Used | |
70518-1881-00 | 70518-1881 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 19, 2019 | March 8, 2019 | No Longer Used | |
70518-1920-00 | 70518-1920 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 27, 2019 | June 1, 2020 | In Use |
70518-1922-01 | 70518-1922 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb. 28, 2019 | In Use | |
70518-1966-00 | 70518-1966 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | March 19, 2019 | In Use | |
70518-2020-00 | 70518-2020 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | April 15, 2019 | April 17, 2019 | No Longer Used | |
70518-2023-00 | 70518-2023 | Methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 15, 2019 | July 10, 2020 | In Use |
70518-2023-01 | 70518-2023 | Methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 15, 2019 | July 10, 2020 | In Use |
70518-2023-02 | 70518-2023 | Methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 27, 2021 | Aug. 30, 2021 | In Use |
70518-2115-00 | 70518-2115 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 23, 2019 | In Use | |
70518-2115-01 | 70518-2115 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 25, 2020 | In Use | |
70518-2115-02 | 70518-2115 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 21, 2020 | In Use | |
70518-2138-00 | 70518-2138 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 12, 2019 | In Use | |
70518-2138-01 | 70518-2138 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 10, 2021 | In Use | |
70518-2138-02 | 70518-2138 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2022 | In Use | |
70518-2138-03 | 70518-2138 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 9, 2022 | In Use | |
70518-2138-04 | 70518-2138 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 2022 | In Use |
Found 10,000 results in 9 milliseconds — Export these results