NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72789-0393-15 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 24, 2024 | In Use | |
72789-0413-30 | 72789-0413 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 8, 2024 | In Use | |
72789-0393-20 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 19, 2024 | In Use | |
72789-0393-21 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 23, 2024 | In Use | |
72789-0393-25 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 19, 2024 | In Use | |
72789-0393-30 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 17, 2024 | In Use | |
72789-0393-06 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 6, 2024 | In Use | |
72789-0393-14 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 21, 2024 | In Use | |
72789-0393-05 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 12, 2024 | In Use | |
72789-0393-12 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 17, 2024 | In Use | |
72789-0393-02 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 30, 2024 | In Use | |
72578-0166-01 | 72578-0166 | Dexamethasone | Dexamethasone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 13, 2024 | In Use | |
72578-0167-01 | 72578-0167 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
72578-0168-01 | 72578-0168 | Dexamethasone | Dexamethasone | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
72578-0169-01 | 72578-0169 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
72578-0170-01 | 72578-0170 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
72578-0171-01 | 72578-0171 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
72578-0172-01 | 72578-0172 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
82009-0139-12 | 82009-0139 | Abiraterone acetate | Abiraterone | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | June 15, 2024 | In Use | |
82009-0140-60 | 82009-0140 | Abiraterone acetate | Abiraterone | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | July 16, 2024 | In Use | |
82293-0014-10 | 82293-0014 | Sunitinib Malate | Sunitinib Malate | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | May 1, 2024 | In Use | |
82293-0015-10 | 82293-0015 | Sunitinib Malate | Sunitinib Malate | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | May 1, 2024 | In Use | |
82293-0016-10 | 82293-0016 | Sunitinib Malate | Sunitinib Malate | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | May 1, 2024 | In Use | |
82293-0017-10 | 82293-0017 | Sunitinib Malate | Sunitinib Malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | May 1, 2024 | In Use | |
82293-0022-10 | 82293-0022 | Pazopanib hydrochloride | Pazopanib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, PDGFR, FGFR, Kit, Itk, Lck, c-Fms | Oral | April 24, 2024 | In Use |
Found 10,000 results in 9 milliseconds — Export these results