NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54868-4773-02 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
54868-4773-03 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
54868-4773-04 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use | |
65174-0880-00 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | April 7, 2003 | In Use | |
65174-0880-25 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | April 7, 2003 | In Use | |
65174-0880-50 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | April 7, 2003 | In Use | |
63323-0121-02 | 63323-0121 | Methotrexate Sodium | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | April 3, 2003 | Nov. 23, 2015 | In Use |
00006-3862-03 | 00006-3862 | Aprepitant | Emend | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | March 26, 2003 | In Use | |||
00006-3862-13 | 00006-3862 | Aprepitant | Emend | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | March 26, 2003 | In Use | |||
00006-0462-01 | 00006-0462 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0462-06 | 00006-0462 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | May 31, 2020 | In Use |
00006-0462-30 | 00006-0462 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | July 14, 2010 | In Use |
00006-0464-01 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0464-05 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | Dec. 31, 2020 | In Use |
00006-0464-10 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | Dec. 31, 2020 | In Use |
54868-0173-00 | 54868-0173 | methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 26, 2003 | In Use | |
13925-0501-04 | 13925-0501 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2003 | July 21, 2015 | No Longer Used |
68791-0100-04 | 68791-0100 | Prednisolone Sodium Phosphate | Pediapred | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2003 | March 16, 2018 | No Longer Used |
42254-0160-01 | 42254-0160 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
50383-0040-04 | 50383-0040 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2003 | In Use | |
00006-0461-01 | 00006-0461 | Aprepitant | Emend | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0461-02 | 00006-0461 | Aprepitant | Emend | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0461-06 | 00006-0461 | Aprepitant | Emend | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | April 30, 2020 | In Use |
00006-0461-12 | 00006-0461 | Aprepitant | Emend | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0461-30 | 00006-0461 | Aprepitant | Emend | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | July 14, 2010 | In Use |
Found 10,000 results in 10 milliseconds — Export these results