NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68001-0285-39 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Oct. 25, 2016 | No Longer Used |
68001-0285-40 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0286-38 | 68001-0286 | Leucovorin Calcium | Leucovorin | 20.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0286-39 | 68001-0286 | Leucovorin Calcium | Leucovorin | 20.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
70518-1422-00 | 70518-1422 | Ondansetron Hydrochloride | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Sept. 18, 2018 | Oct. 11, 2019 | In Use |
70518-2895-00 | 70518-2895 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Sept. 25, 2020 | In Use | |
69097-0927-35 | 69097-0927 | Palonosetron hydrochloride | Palonosetron hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 23, 2018 | In Use | |
76045-0101-20 | 76045-0101 | Metoclopramide Hydrochloride | Metoclopramide | 10.0 mg/2mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | May 3, 2013 | In Use | |
23155-0547-31 | 23155-0547 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Aug. 22, 2016 | In Use | |
23155-0547-41 | 23155-0547 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | June 15, 2012 | In Use | |
23155-0547-42 | 23155-0547 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | June 15, 2012 | In Use | |
23155-0548-31 | 23155-0548 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Aug. 22, 2016 | In Use | |
23155-0548-41 | 23155-0548 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov. 9, 2015 | In Use | |
23155-0548-42 | 23155-0548 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov. 9, 2015 | In Use | |
11994-0016-01 | 11994-0016 | samarium Sm 153 lexidronam | Quadramet | 50.0 mCi/mL | Ancillary Therapy | Radiopharmaceutical | Samarium Sm 153 | Intravenous | May 19, 1997 | In Use | |
16714-0727-01 | 16714-0727 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 15, 2017 | In Use | |
16714-0728-01 | 16714-0728 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 15, 2017 | In Use | |
23155-0356-32 | 23155-0356 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 29, 2021 | June 30, 2021 | In Use |
23155-0356-41 | 23155-0356 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 29, 2021 | June 30, 2021 | In Use |
68152-0109-00 | 68152-0109 | Melphalan | Evomela | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | March 31, 2016 | March 31, 2022 | No Longer Used |
57894-0111-01 | 57894-0111 | ciltacabtagene autoleucel | CARVYKTI | 100000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | Feb. 28, 2022 | In Use | |
57894-0111-02 | 57894-0111 | ciltacabtagene autoleucel | CARVYKTI | 100000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | Feb. 28, 2022 | In Use | |
69488-0010-61 | 69488-0010 | Lutetium Lu 177 vipivotide tetraxetan | PLUVICTO | 27.0 mCi/mL | Radiopharmaceutical | Radiopharmaceutical | PSMA | Intravenous | March 23, 2022 | In Use | |
43598-0127-25 | 43598-0127 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
43598-0128-11 | 43598-0128 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 500.0 mg/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use |
Found 10,000 results in 5 milliseconds — Export these results