NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70518-2916-05 | 70518-2916 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 7, 2021 | Dec. 7, 2021 | No Longer Used |
70518-2916-06 | 70518-2916 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2021 | Dec. 10, 2021 | No Longer Used |
70518-2916-07 | 70518-2916 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 14, 2022 | April 7, 2022 | No Longer Used |
70518-2916-08 | 70518-2916 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 14, 2022 | April 7, 2022 | No Longer Used |
70529-0045-01 | 70529-0045 | Dexamethasone Sodium Phosphate | Viadox | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 1, 2018 | In Use | |
70529-0045-02 | 70529-0045 | Dexamethasone Sodium Phosphate | Viadox | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 1, 2018 | In Use | |
70529-0045-05 | 70529-0045 | Dexamethasone Sodium Phosphate | Viadox | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 1, 2018 | In Use | |
70529-0048-01 | 70529-0048 | Triamcinolone Acetonide | Protherix | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Sept. 1, 2018 | In Use | |
70529-0048-02 | 70529-0048 | Triamcinolone Acetonide | Protherix | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Sept. 1, 2018 | In Use | |
70529-0048-03 | 70529-0048 | Triamcinolone Acetonide | Protherix | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Sept. 1, 2018 | In Use | |
70934-0095-12 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 2, 2022 | Aug. 31, 2023 | No Longer Used |
70934-0095-15 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 9, 2022 | Oct. 31, 2023 | No Longer Used |
70934-0095-20 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 16, 2018 | May 31, 2020 | No Longer Used |
70934-0095-21 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 5, 2018 | Sept. 30, 2023 | No Longer Used |
70934-0095-30 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 5, 2018 | Sept. 30, 2023 | No Longer Used |
70934-0095-40 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 2, 2022 | Oct. 31, 2023 | No Longer Used |
70934-0095-42 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 26, 2018 | Sept. 30, 2023 | No Longer Used |
71205-0403-05 | 71205-0403 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 19, 2020 | Aug. 31, 2023 | No Longer Used |
71205-0403-06 | 71205-0403 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 18, 2021 | Aug. 31, 2023 | No Longer Used |
71205-0403-07 | 71205-0403 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2020 | Aug. 31, 2023 | No Longer Used |
71205-0403-10 | 71205-0403 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 23, 2021 | Aug. 31, 2023 | No Longer Used |
71205-0403-12 | 71205-0403 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 17, 2020 | Aug. 31, 2023 | No Longer Used |
71205-0403-30 | 71205-0403 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 17, 2020 | Aug. 31, 2023 | No Longer Used |
71205-0403-60 | 71205-0403 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 17, 2020 | Aug. 31, 2023 | No Longer Used |
71205-0403-90 | 71205-0403 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 17, 2020 | Aug. 31, 2023 | No Longer Used |
Found 10,000 results in 11 milliseconds — Export these results