NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Descending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68788-9513-02 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-03 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-04 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-06 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-07 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-08 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-09 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Nov. 20, 2014 | No Longer Used |
68788-9551-02 | 68788-9551 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 23, 2014 | In Use | |
69668-0120-20 | 69668-0120 | Prednisone | Deltasone | 20.0 mg/20mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 31, 2015 | In Use | |
70518-0205-00 | 70518-0205 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2017 | Feb. 27, 2019 | No Longer Used |
70518-1116-00 | 70518-1116 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 19, 2018 | Nov. 6, 2019 | No Longer Used |
70518-1119-00 | 70518-1119 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 13, 2018 | May 18, 2020 | No Longer Used |
70518-1120-00 | 70518-1120 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 13, 2018 | In Use | |
70518-1167-00 | 70518-1167 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 11, 2018 | May 19, 2020 | No Longer Used |
70518-1920-00 | 70518-1920 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 27, 2019 | June 1, 2020 | In Use |
70786-0172-01 | 70786-0172 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | July 6, 2016 | No Longer Used |
70786-0172-04 | 70786-0172 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | July 6, 2016 | No Longer Used |
70934-0290-21 | 70934-0290 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 15, 2019 | In Use | |
70934-0290-30 | 70934-0290 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 8, 2019 | In Use | |
70934-0365-30 | 70934-0365 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 13, 2019 | In Use | |
70934-0580-10 | 70934-0580 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 2020 | In Use | |
70934-0580-15 | 70934-0580 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 6, 2020 | In Use | |
70934-0580-20 | 70934-0580 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2020 | In Use | |
70934-0580-21 | 70934-0580 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 6, 2020 | In Use | |
70934-0580-30 | 70934-0580 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2020 | In Use |
Found 10,000 results in 5 milliseconds — Export these results