NDC-11 (Package) | NDC-9 (Product) (Descending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00409-3414-11 | 00409-3414 | Metoclopramide | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Aug. 26, 2024 | In Use | |
00409-3218-05 | 00409-3218 | Methylprednisolone Sodium Succinate | A-Methapred | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 6, 2006 | July 1, 2010 | No Longer Used |
00409-3218-15 | 00409-3218 | Methylprednisolone Sodium Succinate | A-Methapred | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 6, 2006 | July 1, 2010 | No Longer Used |
00409-3217-05 | 00409-3217 | Methylprednisolone Sodium Succinate | A-Methapred | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 6, 2006 | July 1, 2010 | No Longer Used |
00409-3217-15 | 00409-3217 | Methylprednisolone Sodium Succinate | A-Methapred | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 6, 2006 | July 1, 2010 | No Longer Used |
00409-2504-10 | 00409-2504 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 14, 2018 | June 30, 2025 | In Use |
00409-2188-01 | 00409-2188 | PEMETREXED | PEMETREXED | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 27, 2022 | In Use | |
00409-2026-01 | 00409-2026 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 10, 2022 | In Use | |
00409-1732-01 | 00409-1732 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 28, 2021 | In Use | |
00409-1704-01 | 00409-1704 | BORTEZOMIB | BORTEZOMIB | 1.0 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 16, 2022 | In Use | |
00409-1703-01 | 00409-1703 | BORTEZOMIB | BORTEZOMIB | 2.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 16, 2022 | In Use | |
00409-1700-01 | 00409-1700 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 27, 2022 | In Use | |
00409-1120-11 | 00409-1120 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Sept. 5, 2013 | In Use | |
00409-1120-12 | 00409-1120 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Oct. 14, 2011 | May 1, 2019 | In Use |
00409-1120-62 | 00409-1120 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Jan. 19, 2007 | March 1, 2013 | In Use |
00409-1112-01 | 00409-1112 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Feb. 28, 2019 | In Use | |
00409-1062-01 | 00409-1062 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 20, 2022 | In Use | |
00409-1061-01 | 00409-1061 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 20, 2022 | In Use | |
00409-1060-01 | 00409-1060 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 20, 2022 | In Use | |
00409-1045-01 | 00409-1045 | PEMETREXED | PEMETREXED | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 27, 2022 | In Use | |
00409-0801-01 | 00409-0801 | Pentostatin | Nipent | 2.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 15, 2007 | In Use | |
00409-0801-09 | 00409-0801 | Pentostatin | Nipent | 2.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 15, 2007 | Oct. 1, 2016 | In Use |
00409-0369-01 | 00409-0369 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 28, 2017 | March 28, 2017 | No Longer Used |
00409-0368-01 | 00409-0368 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 9, 2018 | In Use | |
00409-0367-01 | 00409-0367 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2016 | In Use |
Found 10,000 results in 15 milliseconds — Export these results