NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
45963-0637-49 | 45963-0637 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 3, 2018 | Feb. 29, 2020 | No Longer Used |
45963-0638-58 | 45963-0638 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 3, 2018 | Feb. 29, 2020 | No Longer Used |
45963-0640-57 | 45963-0640 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Jan. 4, 2018 | No Longer Used | |
45963-0640-77 | 45963-0640 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Jan. 4, 2018 | Jan. 31, 2021 | No Longer Used |
45963-0781-74 | 45963-0781 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 1, 2014 | Sept. 1, 2014 | No Longer Used |
45963-0790-56 | 45963-0790 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 13, 2015 | Feb. 28, 2021 | No Longer Used |
47335-0153-40 | 47335-0153 | Gemcitabine Hydrochloride | GEMCITABINE | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 25, 2011 | Sept. 30, 2018 | No Longer Used |
47335-0154-40 | 47335-0154 | Gemcitabine Hydrochloride | GEMCITABINE | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 25, 2011 | Nov. 30, 2018 | No Longer Used |
47781-0256-17 | 47781-0256 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 31, 2017 | Jan. 1, 2018 | No Longer Used |
47781-0256-18 | 47781-0256 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 31, 2017 | Jan. 1, 2018 | No Longer Used |
47781-0256-19 | 47781-0256 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 31, 2017 | Jan. 1, 2018 | No Longer Used |
47781-0591-22 | 47781-0591 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2017 | Dec. 1, 2019 | No Longer Used |
47781-0592-29 | 47781-0592 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2017 | Dec. 1, 2019 | No Longer Used |
47781-0593-07 | 47781-0593 | paclitaxel | Paclitaxel | 30.0 mg/5mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 27, 2017 | Aug. 1, 2020 | No Longer Used |
47781-0594-07 | 47781-0594 | paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 27, 2017 | Jan. 1, 2020 | No Longer Used |
47781-0603-20 | 47781-0603 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2018 | Aug. 1, 2019 | No Longer Used |
47781-0604-27 | 47781-0604 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | April 1, 2018 | Sept. 1, 2019 | No Longer Used |
47781-0605-94 | 47781-0605 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 1, 2018 | July 1, 2019 | No Longer Used |
47781-0606-94 | 47781-0606 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2018 | Aug. 1, 2019 | No Longer Used |
47781-0609-25 | 47781-0609 | Cisplatin | Cisplatin | 50.0 mg/50mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 25, 2017 | March 1, 2020 | No Longer Used |
47781-0610-23 | 47781-0610 | Cisplatin | Cisplatin | 100.0 mg/100mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 25, 2017 | March 1, 2020 | No Longer Used |
49663-0001-06 | 49663-0001 | Cysteamine bitartrate | PROCYSBI | 25.0 mg/1 | Chemotherapy | Cystine-Depleting Agent | Oral | April 30, 2013 | Feb. 28, 2019 | No Longer Used | |
49663-0002-25 | 49663-0002 | Cysteamine bitartrate | PROCYSBI | 75.0 mg/1 | Chemotherapy | Cystine-Depleting Agent | Oral | April 30, 2013 | Feb. 28, 2019 | No Longer Used | |
49884-0922-02 | 49884-0922 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 11, 2004 | April 30, 2018 | No Longer Used |
49884-0922-04 | 49884-0922 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 11, 2004 | April 30, 2018 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results