NDC-11 (Package) | NDC-9 (Product) | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50419-0050-30 | 50419-0050 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | March 5, 1991 | Sept. 21, 2012 | No Longer Used | ||
54868-3188-00 | 54868-3188 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Dec. 1, 1996 | June 30, 2012 | No Longer Used | ||
58468-0181-01 | 58468-0181 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | March 15, 2010 | Dec. 31, 2013 | No Longer Used | ||
58468-0181-02 | 58468-0181 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | March 15, 2010 | Dec. 31, 2013 | No Longer Used | ||
58468-0180-01 | 58468-0180 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Aug. 5, 2013 | June 30, 2016 | No Longer Used | ||
58468-0180-02 | 58468-0180 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | March 15, 2010 | June 30, 2016 | No Longer Used | ||
00024-5843-01 | 00024-5843 | Sargramostim | Leukine | 250.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Nov. 5, 2013 | Dec. 30, 2021 | No Longer Used |
00024-5843-05 | 00024-5843 | Sargramostim | Leukine | 250.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | May 1, 1991 | Dec. 30, 2021 | No Longer Used |
00024-5844-01 | 00024-5844 | Sargramostim | Leukine | 500.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Dec. 1, 1996 | Dec. 30, 2021 | No Longer Used |
00024-5844-05 | 00024-5844 | Sargramostim | Leukine | 500.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Dec. 1, 1996 | Dec. 30, 2021 | No Longer Used |
72237-0101-01 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | July 10, 2019 | In Use | |
72237-0101-02 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | July 10, 2019 | In Use | |
72237-0101-03 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | June 22, 2020 | In Use | |
72237-0101-04 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | July 10, 2019 | In Use | |
72237-0101-05 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | July 10, 2019 | In Use | |
72237-0101-06 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | June 22, 2020 | In Use | |
72237-0101-07 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | June 22, 2020 | In Use | |
00002-2980-26 | 00002-2980 | Selpercatinib | RETEVMO | 80.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | May 8, 2020 | In Use | |
00002-2980-60 | 00002-2980 | Selpercatinib | RETEVMO | 80.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | May 8, 2020 | In Use | |
00002-3977-60 | 00002-3977 | Selpercatinib | RETEVMO | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | May 8, 2020 | In Use | |
00002-5340-60 | 00002-5340 | Selpercatinib | RETEVMO | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, RET | Oral | April 10, 2024 | In Use | |
00002-5562-60 | 00002-5562 | Selpercatinib | RETEVMO | 160.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, RET | Oral | April 10, 2024 | In Use | |
00002-6082-60 | 00002-6082 | Selpercatinib | RETEVMO | 80.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, RET | Oral | April 10, 2024 | In Use | |
00002-6120-60 | 00002-6120 | Selpercatinib | RETEVMO | 120.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, RET | Oral | April 10, 2024 | In Use | |
57894-0421-01 | 57894-0421 | Siltuximab | Sylvant | 400.0 mg/1 | Immunotherapy | Monoclonal Antibody | Interleukin-6 Antagonists | Intravenous | April 1, 2014 | Jan. 31, 2021 | No Longer Used |
Found 10,000 results in 12 milliseconds — Export these results