NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50090-1094-02 | 50090-1094 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 28, 2014 | Oct. 31, 2016 | No Longer Used |
50090-1414-00 | 50090-1414 | Finasteride | Finasteride | 1.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 28, 2014 | April 30, 2016 | No Longer Used |
52584-0450-39 | 52584-0450 | Metoclopramide Hydrochloride | Metoclopramide | 10.0 mg/2mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intramuscular, intravenous, Intravenous | Aug. 1, 2010 | Jan. 17, 2017 | No Longer Used |
52584-0451-82 | 52584-0451 | Metoclopramide Hydrochloride | Reglan | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intramuscular, intravenous, Intravenous | Aug. 1, 2010 | Sept. 1, 2012 | No Longer Used |
54092-0063-01 | 54092-0063 | Anagrelide hydrochloride | Agrylin | 0.5 mg/1, 0.5 mg/1 | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | March 14, 1997 | In Use | |
55154-0452-05 | 55154-0452 | Metoclopramide Hydrochloride | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Dec. 9, 2010 | March 31, 2013 | No Longer Used |
55154-2396-00 | 55154-2396 | cyclosporine | Gengraf | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | May 24, 2010 | March 31, 2016 | No Longer Used |
55154-3418-00 | 55154-3418 | cyclosporine | NeOral | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | July 14, 1995 | Nov. 30, 2015 | No Longer Used |
55513-0025-01 | 55513-0025 | Darbepoetin alfa | Aranesp | 100.0 ug/.5mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Feb. 18, 2011 | In Use | ||
55513-0025-04 | 55513-0025 | Darbepoetin alfa | Aranesp | 100.0 ug/.5mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 14, 2006 | In Use | ||
55513-0057-01 | 55513-0057 | Darbepoetin alfa | Aranesp | 25.0 ug/.42mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Feb. 18, 2011 | In Use | ||
55513-0057-04 | 55513-0057 | Darbepoetin alfa | Aranesp | 25.0 ug/.42mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 26, 2006 | In Use | ||
55513-0098-01 | 55513-0098 | Darbepoetin alfa | Aranesp | 10.0 ug/.4mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Oct. 6, 2015 | In Use | ||
55513-0098-04 | 55513-0098 | Darbepoetin alfa | Aranesp | 10.0 ug/.4mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 26, 2006 | In Use | ||
55513-0192-01 | 55513-0192 | Pegfilgrastim | Neulasta | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Feb. 20, 2015 | In Use | ||
55513-0209-01 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use | |
55513-0209-10 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use | |
55513-0209-91 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use | |
60432-0140-50 | 60432-0140 | Cyclosporine | Cyclosporine | 100.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Feb. 9, 2005 | Feb. 5, 2012 | No Longer Used |
60687-0227-11 | 60687-0227 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 24, 2017 | In Use | |
60687-0227-94 | 60687-0227 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 24, 2017 | In Use | |
62112-8068-01 | 62112-8068 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 10, 2002 | In Use | |
62112-8068-02 | 62112-8068 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 10, 2002 | In Use | |
61786-0302-02 | 61786-0302 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 22, 2016 | March 28, 2017 | No Longer Used |
61786-0302-19 | 61786-0302 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 11, 2015 | March 28, 2017 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results