NDC-11 (Package) (Ascending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70710-1031-01 | 70710-1031 | LENALIDOMIDE | LENALIDOMIDE | 5.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 12, 2022 | In Use | |
70710-1031-07 | 70710-1031 | LENALIDOMIDE | LENALIDOMIDE | 5.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 12, 2022 | In Use | |
70710-1032-01 | 70710-1032 | LENALIDOMIDE | LENALIDOMIDE | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 12, 2022 | In Use | |
70710-1032-07 | 70710-1032 | LENALIDOMIDE | LENALIDOMIDE | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 12, 2022 | In Use | |
70710-1033-01 | 70710-1033 | LENALIDOMIDE | LENALIDOMIDE | 15.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 12, 2022 | In Use | |
70710-1033-08 | 70710-1033 | LENALIDOMIDE | LENALIDOMIDE | 15.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 12, 2022 | In Use | |
70710-1034-01 | 70710-1034 | LENALIDOMIDE | LENALIDOMIDE | 20.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 7, 2023 | In Use | |
70710-1034-08 | 70710-1034 | LENALIDOMIDE | LENALIDOMIDE | 20.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 7, 2023 | In Use | |
70710-1035-01 | 70710-1035 | LENALIDOMIDE | LENALIDOMIDE | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 12, 2022 | In Use | |
70710-1035-08 | 70710-1035 | LENALIDOMIDE | LENALIDOMIDE | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 12, 2022 | In Use | |
70710-1208-01 | 70710-1208 | Plerixafor | PLERIXAFOR | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | July 28, 2023 | In Use | |
70710-1411-01 | 70710-1411 | BORTEZOMIB | BORTEZOMIB | 1.0 mg/mL | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
70710-1525-09 | 70710-1525 | Carmustine | Carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Dec. 24, 2020 | In Use | ||
70710-1530-01 | 70710-1530 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 14, 2020 | In Use | |
70710-1531-01 | 70710-1531 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 14, 2020 | In Use | |
70710-1610-06 | 70710-1610 | Arsenic trioxide | Arsenic trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Sept. 3, 2019 | In Use | |
70710-1615-01 | 70710-1615 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 1, 2020 | In Use | |
70710-1654-01 | 70710-1654 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 26, 2022 | In Use | |
70710-1655-01 | 70710-1655 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 26, 2022 | In Use | |
70710-1656-01 | 70710-1656 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 11, 2023 | In Use | |
70710-1674-01 | 70710-1674 | Pemetrexed disodium | Pemetrexed | 1000.0 mg/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 26, 2022 | In Use | |
70710-1688-08 | 70710-1688 | fulvestrant | FULVESTRANT | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Dec. 14, 2021 | In Use | ||
70710-1726-01 | 70710-1726 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Nov. 17, 2021 | In Use | |
70710-1726-08 | 70710-1726 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Nov. 17, 2021 | In Use | |
70710-1735-01 | 70710-1735 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 18, 2024 | In Use |
Found 10,000 results in 12 milliseconds — Export these results