NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51662-1263-01 | 51662-1263 | SOLU-MEDROL | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 2, 2018 | In Use | |
51662-1263-03 | 51662-1263 | SOLU-MEDROL | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 29, 2020 | In Use | |
51662-1264-01 | 51662-1264 | SOLU-MEDROL | SOLU-MEDROL | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 2, 2018 | In Use | |
51662-1264-03 | 51662-1264 | SOLU-MEDROL | SOLU-MEDROL | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 28, 2020 | In Use | |
70518-1424-00 | 70518-1424 | methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 18, 2018 | May 21, 2020 | In Use |
70518-2023-00 | 70518-2023 | Methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 15, 2019 | July 10, 2020 | In Use |
70518-2023-01 | 70518-2023 | Methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 15, 2019 | July 10, 2020 | In Use |
70518-2023-02 | 70518-2023 | Methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 27, 2021 | Aug. 30, 2021 | In Use |
51662-1483-01 | 51662-1483 | SOLU-MEDROL(R) METHYLPREDNISOLONE SODIUM SUCCINAT | SOLU-MEDROL(R) METHYLPREDNISOLONE SODIUM SUCCINAT | 500.0 mg/4mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 14, 2019 | In Use | |
65219-0371-10 | 65219-0371 | pegflilgrastim-fpgk | STIMUFEND | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte colony stimulating factor | Subcutaneous | Oct. 6, 2022 | In Use | |
43598-0045-28 | 43598-0045 | SUNITINIB MALATE | SUNITINIB MALATE | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Nov. 30, 2022 | In Use | |
43598-0045-63 | 43598-0045 | SUNITINIB MALATE | SUNITINIB MALATE | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Nov. 30, 2022 | In Use | |
43598-0046-28 | 43598-0046 | SUNITINIB MALATE | SUNITINIB MALATE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Nov. 30, 2022 | In Use | |
43598-0046-63 | 43598-0046 | SUNITINIB MALATE | SUNITINIB MALATE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Nov. 30, 2022 | In Use | |
43598-0047-28 | 43598-0047 | SUNITINIB MALATE | SUNITINIB MALATE | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Nov. 30, 2022 | In Use | |
43598-0047-63 | 43598-0047 | SUNITINIB MALATE | SUNITINIB MALATE | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Nov. 30, 2022 | In Use | |
43598-0048-28 | 43598-0048 | SUNITINIB MALATE | SUNITINIB MALATE | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Nov. 30, 2022 | In Use | |
43598-0048-63 | 43598-0048 | SUNITINIB MALATE | SUNITINIB MALATE | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Nov. 30, 2022 | In Use | |
59651-0464-28 | 59651-0464 | SUNITINIB MALATE | SUNITINIB MALATE | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
59651-0464-29 | 59651-0464 | SUNITINIB MALATE | SUNITINIB MALATE | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
59651-0465-28 | 59651-0465 | SUNITINIB MALATE | SUNITINIB MALATE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
59651-0465-29 | 59651-0465 | SUNITINIB MALATE | SUNITINIB MALATE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
59651-0466-28 | 59651-0466 | SUNITINIB MALATE | SUNITINIB MALATE | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
59651-0466-29 | 59651-0466 | SUNITINIB MALATE | SUNITINIB MALATE | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
59651-0467-28 | 59651-0467 | SUNITINIB MALATE | SUNITINIB MALATE | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use |
Found 10,000 results in 15 milliseconds — Export these results