NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
45963-0781-74 | 45963-0781 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 1, 2014 | Sept. 1, 2014 | No Longer Used |
55289-0352-05 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
55289-0352-07 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
55289-0352-09 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
55289-0352-10 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
55289-0352-12 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
55289-0352-14 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
55289-0352-15 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
55289-0352-20 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
55289-0352-21 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
55289-0352-30 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
00054-8722-16 | 00054-8722 | Prednisone | Prednisone | 5.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 8, 1984 | Sept. 9, 2014 | No Longer Used |
24236-0248-58 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2013 | Sept. 12, 2014 | No Longer Used |
24236-0217-55 | 24236-0217 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 7, 2013 | Sept. 13, 2014 | No Longer Used |
00004-0357-99 | 00004-0357 | Peginterferon alfa-2a | Pegasys | 180.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Aug. 22, 2011 | Sept. 19, 2014 | No Longer Used |
24236-0217-13 | 24236-0217 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 20, 2013 | Sept. 20, 2014 | No Longer Used |
52125-0712-01 | 52125-0712 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | Sept. 20, 2013 | Sept. 20, 2014 | No Longer Used |
49349-0550-03 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 19, 2012 | Sept. 27, 2014 | No Longer Used |
00904-6208-46 | 00904-6208 | Ondansetron, Ondansetron hydrochloride | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 1, 2008 | Sept. 30, 2014 | No Longer Used |
00173-0447-04 | 00173-0447 | Ondansetron Hydrochloride | Zofran | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 11, 1993 | Sept. 30, 2014 | No Longer Used |
00009-0909-08 | 00009-0909 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | Oct. 1, 2014 | No Longer Used | ||
00009-0909-16 | 00009-0909 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1980 | Oct. 1, 2014 | No Longer Used | ||
66435-0415-30 | 66435-0415 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 28, 2010 | Oct. 1, 2014 | No Longer Used | |
66758-0045-01 | 66758-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | Oct. 6, 2014 | No Longer Used |
66758-0045-02 | 66758-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | Oct. 6, 2014 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results