NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
59651-0484-78 | 59651-0484 | PREDNISONE | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 16, 2021 | In Use | |
59651-0484-99 | 59651-0484 | PREDNISONE | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 16, 2021 | In Use | |
70121-1552-01 | 70121-1552 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Nov. 1, 2021 | In Use | |
70121-1552-05 | 70121-1552 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Nov. 1, 2021 | In Use | |
60219-1706-01 | 60219-1706 | prednisone | prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 4, 2021 | In Use | |
60219-1706-03 | 60219-1706 | prednisone | prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 4, 2021 | In Use | |
60219-1706-07 | 60219-1706 | prednisone | prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 4, 2021 | In Use | |
72189-0275-21 | 72189-0275 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2021 | In Use | |
72189-0264-21 | 72189-0264 | METHYLPREDNISOLONE | METHYLPREDNISOLONE | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 13, 2021 | In Use | |
72189-0254-10 | 72189-0254 | DEXAMETHASONE | DEXAMETHASONE | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 20, 2021 | In Use | |
25021-0821-05 | 25021-0821 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Nov. 15, 2021 | In Use | |
82094-0401-50 | 82094-0401 | Methylprednisolone | Methylprednisolone Sodium Succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
82094-0402-50 | 82094-0402 | Methylprednisolone | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
82094-0403-50 | 82094-0403 | Methylprednisolone | Methylprednisolone Sodium Succinate | 500.0 mg/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
82094-0404-50 | 82094-0404 | Methylprednisolone | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
82094-0405-50 | 82094-0405 | Methylprednisolone | Methylprednisolone Sodium Succinate | 2.0 g/30.6mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
60760-0932-21 | 60760-0932 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 9, 2021 | In Use | |
60219-2043-01 | 60219-2043 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
60219-2044-01 | 60219-2044 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
60219-1705-01 | 60219-1705 | prednisone | prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 4, 2021 | In Use | |
47781-0916-01 | 47781-0916 | dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 30, 2021 | In Use | |
68083-0473-25 | 68083-0473 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug. 4, 2021 | In Use | |
68083-0474-25 | 68083-0474 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug. 4, 2021 | In Use | |
53217-0374-10 | 53217-0374 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 17, 2018 | In Use | |
00409-3218-05 | 00409-3218 | Methylprednisolone Sodium Succinate | A-Methapred | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 6, 2006 | July 1, 2010 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results