NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
59651-0467-29 | 59651-0467 | SUNITINIB MALATE | SUNITINIB MALATE | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
59630-0222-07 | 59630-0222 | Naldemedine | SYMPROIC | 0.2 mg/1 | Ancillary Therapy | Opioid Antagonist | Oral | July 5, 2018 | Dec. 31, 2020 | No Longer Used | |
59630-0222-30 | 59630-0222 | Naldemedine | SYMPROIC | 0.2 mg/1 | Ancillary Therapy | Opioid Antagonist | Oral | July 5, 2018 | Dec. 31, 2020 | No Longer Used | |
59630-0222-90 | 59630-0222 | Naldemedine | SYMPROIC | 0.2 mg/1 | Ancillary Therapy | Opioid Antagonist | Oral | July 5, 2018 | Dec. 31, 2020 | No Longer Used | |
59385-0041-07 | 59385-0041 | Naldemedine, naldemedine tosylate | SYMPROIC | 0.2 mg/1 | Ancillary Therapy | Opioid Antagonist | Oral | July 1, 2020 | In Use | ||
59385-0041-30 | 59385-0041 | Naldemedine, naldemedine tosylate | SYMPROIC | 0.2 mg/1 | Ancillary Therapy | Opioid Antagonist | Oral | June 14, 2019 | In Use | ||
20482-0335-30 | 20482-0335 | Dronabinol | SYNDROS | 5.0 mg/mL | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | July 27, 2017 | In Use | |
54868-5985-00 | 54868-5985 | Granisetron | Sancuso | 3.1 mg/24h | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Transdermal | Feb. 16, 2009 | In Use | |
42747-0726-01 | 42747-0726 | Granisetron | Sancuso | 3.1 mg/24h | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Transdermal | Sept. 12, 2008 | In Use | |
42747-0726-72 | 42747-0726 | Granisetron | Sancuso | 3.1 mg/24h | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Transdermal | Sept. 12, 2008 | In Use | |
00078-0110-22 | 00078-0110 | Cyclosporine | Sandimmune | 100.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 14, 1983 | Dec. 31, 2025 | In Use |
00078-0109-01 | 00078-0109 | Cyclosporine | Sandimmune | 50.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Intravenous | Nov. 14, 1983 | In Use | |
00078-0109-61 | 00078-0109 | Cyclosporine | Sandimmune | 50.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Intravenous | Aug. 10, 2012 | In Use | |
00078-0240-15 | 00078-0240 | Cyclosporine | Sandimmune | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | March 2, 1990 | In Use | |
00078-0240-61 | 00078-0240 | Cyclosporine | Sandimmune | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | March 22, 2010 | In Use | |
00078-0241-15 | 00078-0241 | Cyclosporine | Sandimmune | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | March 2, 1990 | In Use | |
00078-0241-61 | 00078-0241 | Cyclosporine | Sandimmune | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | March 22, 2010 | In Use | |
00078-0183-25 | 00078-0183 | Octreotide Acetate | Sandostatin | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | July 31, 2019 | No Longer Used | |
00078-0184-25 | 00078-0184 | Octreotide Acetate | Sandostatin | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | Jan. 31, 2019 | In Use | |
00078-0180-01 | 00078-0180 | Octreotide Acetate | Sandostatin | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | In Use | ||
00078-0180-61 | 00078-0180 | Octreotide Acetate | Sandostatin | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 13, 2012 | In Use | ||
00078-0181-01 | 00078-0181 | Octreotide Acetate | Sandostatin | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | In Use | ||
00078-0181-61 | 00078-0181 | Octreotide Acetate | Sandostatin | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 13, 2012 | In Use | ||
00078-0182-01 | 00078-0182 | Octreotide Acetate | Sandostatin | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | In Use | ||
00078-0182-61 | 00078-0182 | Octreotide Acetate | Sandostatin | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 13, 2012 | In Use |
Found 10,000 results in 10 milliseconds — Export these results