NDC-11 (Package) | NDC-9 (Product) | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00019-9452-10 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-11 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-12 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-15 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-17 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-20 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-50 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-75 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00078-0645-15 | 00078-0645 | Sonidegib | Odomzo | 200.0 mg/1 | Chemotherapy | Hedgehog Pathway Inhibitor | SMO | Oral | July 24, 2015 | Dec. 31, 2017 | No Longer Used |
50419-0488-58 | 50419-0488 | Sorafenib | Nexavar | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET, CRAF, BRAF | Oral | Dec. 20, 2005 | In Use | |
00378-1201-78 | 00378-1201 | Sorafenib | Sorafenib Tosylate | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET, CRAF, BRAF | Oral | June 1, 2022 | In Use | |
43598-0458-04 | 43598-0458 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET, CRAF, BRAF | Oral | June 8, 2022 | In Use | |
43598-0458-36 | 43598-0458 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET, CRAF, BRAF | Oral | June 8, 2022 | In Use | |
00480-5425-89 | 00480-5425 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | Jan. 3, 2023 | In Use | |
13668-0682-12 | 13668-0682 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | April 12, 2023 | In Use | |
13668-0682-30 | 13668-0682 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | April 12, 2023 | In Use | |
13668-0682-60 | 13668-0682 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | April 12, 2023 | In Use | |
13668-0682-74 | 13668-0682 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | April 12, 2023 | In Use | |
51407-0760-12 | 51407-0760 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | April 14, 2023 | In Use | |
24979-0715-04 | 24979-0715 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | Dec. 1, 2022 | In Use | |
24979-0715-44 | 24979-0715 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | Dec. 1, 2022 | In Use | |
50419-0489-01 | 50419-0489 | Sorafenib | Nexavar | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, PDGFR, KIT, RET, RET/PTC, FLT3, CRAF, BRAF | Oral | Oct. 2, 2023 | In Use | |
51990-0201-06 | 51990-0201 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC,CRAF, BRAF | Oral | Dec. 1, 2022 | In Use | |
51990-0201-12 | 51990-0201 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC,CRAF, BRAF | Oral | Dec. 1, 2022 | In Use | |
43826-0066-04 | 43826-0066 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | Dec. 1, 2022 | In Use |
Found 10,000 results in 14 milliseconds — Export these results