NDC-11 (Package) | NDC-9 (Product) (Descending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00378-1935-28 | 00378-1935 | Lenalidomide | Lenalidomide | 2.5 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 7, 2023 | In Use | |
00378-1458-01 | 00378-1458 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | June 17, 1999 | July 31, 2021 | No Longer Used | |
00378-1458-05 | 00378-1458 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | June 17, 1999 | Sept. 30, 2021 | No Longer Used | |
00378-1458-77 | 00378-1458 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | June 17, 1999 | July 31, 2021 | No Longer Used | |
00378-1454-01 | 00378-1454 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | June 17, 1999 | July 31, 2021 | No Longer Used | |
00378-1454-05 | 00378-1454 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | June 17, 1999 | July 31, 2021 | No Longer Used | |
00378-1452-01 | 00378-1452 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | June 17, 1999 | May 31, 2021 | No Longer Used | |
00378-1452-05 | 00378-1452 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | June 17, 1999 | June 30, 2021 | No Longer Used | |
00378-1201-78 | 00378-1201 | Sorafenib | Sorafenib Tosylate | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET, CRAF, BRAF | Oral | June 1, 2022 | In Use | |
00378-1003-39 | 00378-1003 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 30, 2008 | April 12, 2010 | No Longer Used | |
00378-1003-90 | 00378-1003 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 30, 2008 | April 12, 2010 | No Longer Used | |
00378-1003-94 | 00378-1003 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 30, 2008 | Nov. 30, 2012 | No Longer Used | |
00378-0642-01 | 00378-0642 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 11, 2020 | In Use | |
00378-0642-05 | 00378-0642 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 6, 2020 | In Use | |
00378-0642-10 | 00378-0642 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 11, 2020 | In Use | |
00378-0641-01 | 00378-0641 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2019 | In Use | |
00378-0641-10 | 00378-0641 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2019 | In Use | |
00378-0640-01 | 00378-0640 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 7, 2019 | In Use | |
00378-0640-10 | 00378-0640 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 7, 2019 | In Use | |
00378-0374-05 | 00378-0374 | Ondansetron | Ondansetron | 24.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00378-0374-32 | 00378-0374 | Ondansetron | Ondansetron | 24.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00378-0374-93 | 00378-0374 | Ondansetron | Ondansetron | 24.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00378-0344-01 | 00378-0344 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00378-0344-05 | 00378-0344 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00378-0344-53 | 00378-0344 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | Aug. 7, 2011 | In Use |
Found 10,000 results in 11 milliseconds — Export these results