NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
16477-0505-21 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
16477-0505-48 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
10768-7283-03 | 10768-7283 | Prednisone | Perrigo Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Sept. 1, 2009 | No Longer Used |
10768-7283-04 | 10768-7283 | Prednisone | Perrigo Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Nov. 1, 2010 | No Longer Used |
10768-7085-01 | 10768-7085 | Prednisone | Perrigo Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 11, 2006 | Feb. 4, 2011 | No Longer Used |
10768-7733-03 | 10768-7733 | Prednisone | Perrigo Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Sept. 1, 2009 | No Longer Used |
10768-7733-04 | 10768-7733 | Prednisone | Perrigo Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Nov. 1, 2010 | No Longer Used |
00904-6229-61 | 00904-6229 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Dec. 26, 2010 | May 31, 2012 | No Longer Used | |
13925-0501-04 | 13925-0501 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2003 | July 21, 2015 | No Longer Used |
15054-0060-01 | 15054-0060 | Lanreotide acetate | Somatuline Depot | 60.0 mg/.2mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | Nov. 14, 2007 | Aug. 31, 2016 | No Longer Used | |
15054-0090-01 | 15054-0090 | Lanreotide acetate | Somatuline Depot | 90.0 mg/.3mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | Nov. 14, 2007 | Aug. 31, 2016 | No Longer Used | |
15054-0120-01 | 15054-0120 | Lanreotide acetate | Somatuline Depot | 120.0 mg/.5mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | Nov. 14, 2007 | Aug. 31, 2016 | No Longer Used | |
16477-0510-08 | 16477-0510 | Prednisolone Sodium Phosphate | Millipred | 10.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 9, 2009 | July 3, 2017 | No Longer Used |
24987-0111-14 | 24987-0111 | Nilutamide | Nilandron | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 15, 2013 | Aug. 31, 2017 | No Longer Used |
24987-0111-15 | 24987-0111 | Nilutamide | Nilandron | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Oct. 25, 2013 | July 7, 2014 | No Longer Used |
35356-0249-00 | 35356-0249 | Estrogens, Conjugated, conjugated estrogens | Premarin | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | March 22, 2012 | Dec. 31, 2014 | No Longer Used | |
35356-0250-00 | 35356-0250 | Estrogens, Conjugated, conjugated estrogens | Premarin | 0.9 mg/1 | Hormonal Therapy | Estrogen | Oral | March 22, 2012 | Dec. 31, 2014 | No Longer Used | |
35356-0251-00 | 35356-0251 | Estrogens, Conjugated, conjugated estrogens | Premarin | 0.45 mg/1 | Hormonal Therapy | Estrogen | Oral | March 22, 2012 | Dec. 31, 2014 | No Longer Used | |
35356-0426-30 | 35356-0426 | Estrogens, Conjugated, conjugated estrogens | Premarin | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | March 22, 2012 | Dec. 31, 2014 | No Longer Used | |
41616-0936-40 | 41616-0936 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Subcutaneous | Dec. 15, 2014 | Aug. 31, 2015 | No Longer Used | ||
42023-0134-01 | 42023-0134 | Estradiol Valerate | Estradiol Valerate | 10.0 mg/mL | Hormonal Therapy | Estrogen | Intramuscular | June 1, 2012 | Feb. 28, 2016 | No Longer Used | |
42023-0135-01 | 42023-0135 | Estradiol Valerate | Estradiol Valerate | 20.0 mg/mL | Hormonal Therapy | Estrogen | Intramuscular | June 1, 2012 | March 31, 2017 | No Longer Used | |
42023-0136-01 | 42023-0136 | Estradiol Valerate | Estradiol Valerate | 40.0 mg/mL | Hormonal Therapy | Estrogen | Intramuscular | June 1, 2012 | March 31, 2017 | No Longer Used | |
42195-0105-06 | 42195-0105 | Dexamethasone | Decadron DP | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2017 | Sept. 25, 2017 | No Longer Used |
42195-0105-12 | 42195-0105 | Dexamethasone | Decadron DP | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2017 | Sept. 25, 2017 | No Longer Used |
Found 10,000 results in 10 milliseconds — Export these results