NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Descending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
64679-0186-01 | 64679-0186 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | March 2, 2013 | In Use | ||
68083-0116-01 | 68083-0116 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | Sept. 20, 2013 | In Use | ||
68788-7102-09 | 68788-7102 | ESTRADIOL | ESTRADIOL | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | March 12, 2018 | In Use | ||
68788-7102-01 | 68788-7102 | ESTRADIOL | ESTRADIOL | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | March 12, 2018 | In Use | ||
68788-7102-06 | 68788-7102 | ESTRADIOL | ESTRADIOL | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | March 12, 2018 | In Use | ||
68788-7102-03 | 68788-7102 | ESTRADIOL | ESTRADIOL | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | March 12, 2018 | In Use | ||
70518-0920-00 | 70518-0920 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 22, 2017 | In Use | ||
69097-0316-02 | 69097-0316 | exemestane | EXEMESTANE | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | April 27, 2018 | In Use | ||
00002-4165-02 | 00002-4165 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 6, 1998 | Dec. 31, 2017 | No Longer Used | |
00002-4165-07 | 00002-4165 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 6, 1998 | Nov. 30, 2017 | No Longer Used | |
00002-4165-30 | 00002-4165 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 6, 1998 | Jan. 31, 2018 | No Longer Used | |
00002-4165-34 | 00002-4165 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 6, 1998 | Jan. 25, 2011 | No Longer Used | |
00002-4165-61 | 00002-4165 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 10, 2010 | April 3, 2015 | No Longer Used | |
00002-4165-79 | 00002-4165 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 6, 1998 | Jan. 25, 2011 | No Longer Used | |
00002-4165-99 | 00002-4165 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Aug. 6, 2009 | March 5, 2012 | No Longer Used | |
00378-0274-01 | 00378-0274 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 20, 2003 | July 12, 2016 | In Use | |
00378-0274-25 | 00378-0274 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 20, 2003 | July 12, 2016 | In Use | |
00378-0274-93 | 00378-0274 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 20, 2003 | In Use | ||
00703-4014-11 | 00703-4014 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov. 6, 2000 | March 31, 2011 | No Longer Used | ||
00703-4014-18 | 00703-4014 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov. 6, 2000 | March 31, 2011 | No Longer Used | ||
00781-3029-75 | 00781-3029 | Estradiol Valerate | Estradiol Valerate | Hormonal Therapy | Estrogen | Oct. 4, 2007 | Dec. 31, 2011 | No Longer Used | |||
00781-3030-75 | 00781-3030 | Estradiol Valerate | Estradiol Valerate | Hormonal Therapy | Estrogen | Oct. 4, 2007 | Jan. 31, 2010 | No Longer Used | |||
00781-3031-75 | 00781-3031 | Estradiol Valerate | Estradiol Valerate | Hormonal Therapy | Estrogen | Oct. 4, 2007 | Aug. 31, 2011 | No Longer Used | |||
49349-0287-02 | 49349-0287 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 7, 2011 | June 8, 2012 | No Longer Used | |
49349-0287-08 | 49349-0287 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Nov. 12, 2014 | Aug. 25, 2016 | No Longer Used |
Found 10,000 results in 9 milliseconds — Export these results