NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
15054-1120-03 | 15054-1120 | Lanreotide acetate | Somatuline Depot | 120.0 mg/.5mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | Nov. 14, 2007 | June 30, 2022 | In Use | |
15054-1120-04 | 15054-1120 | Lanreotide acetate | Somatuline Depot | 120.0 mg/.5mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | Sept. 1, 2019 | In Use | ||
43598-0458-04 | 43598-0458 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET, CRAF, BRAF | Oral | June 8, 2022 | In Use | |
43598-0458-36 | 43598-0458 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET, CRAF, BRAF | Oral | June 8, 2022 | In Use | |
00480-5425-89 | 00480-5425 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | Jan. 3, 2023 | In Use | |
13668-0682-12 | 13668-0682 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | April 12, 2023 | In Use | |
13668-0682-30 | 13668-0682 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | April 12, 2023 | In Use | |
13668-0682-60 | 13668-0682 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | April 12, 2023 | In Use | |
13668-0682-74 | 13668-0682 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | April 12, 2023 | In Use | |
51407-0760-12 | 51407-0760 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | April 14, 2023 | In Use | |
24979-0715-04 | 24979-0715 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | Dec. 1, 2022 | In Use | |
24979-0715-44 | 24979-0715 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | Dec. 1, 2022 | In Use | |
51990-0201-06 | 51990-0201 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC,CRAF, BRAF | Oral | Dec. 1, 2022 | In Use | |
51990-0201-12 | 51990-0201 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC,CRAF, BRAF | Oral | Dec. 1, 2022 | In Use | |
43826-0066-04 | 43826-0066 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | Dec. 1, 2022 | In Use | |
00378-1201-78 | 00378-1201 | Sorafenib | Sorafenib Tosylate | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET, CRAF, BRAF | Oral | June 1, 2022 | In Use | |
00003-0524-11 | 00003-0524 | Dasatinib | Sprycel | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | June 27, 2006 | In Use | |
00003-0527-11 | 00003-0527 | Dasatinib | Sprycel | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | June 27, 2006 | In Use | |
00003-0528-11 | 00003-0528 | Dasatinib | Sprycel | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | June 27, 2006 | In Use | |
00003-0855-22 | 00003-0855 | Dasatinib | Sprycel | 80.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 28, 2010 | In Use | |
00003-0857-22 | 00003-0857 | Dasatinib | Sprycel | 140.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 28, 2010 | In Use | |
54868-5759-00 | 54868-5759 | Dasatinib | Sprycel | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 12, 2007 | In Use | |
00003-0852-11 | 00003-0852 | Dasatinib | Sprycel | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | June 3, 2009 | Jan. 26, 2011 | In Use |
00003-0852-22 | 00003-0852 | Dasatinib | Sprycel | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | May 30, 2008 | In Use | |
50419-0171-00 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sept. 27, 2012 | In Use |
Found 10,000 results in 12 milliseconds — Export these results