NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00046-1102-91 | 00046-1102 | Estrogens, Conjugated | Premarin | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan. 1, 2006 | In Use | ||
62856-0389-01 | 62856-0389 | Eribulin mesylate | Halaven | 0.5 mg/mL | Chemotherapy | Antimitotic Agent | Furopyrans | Intravenous | Nov. 15, 2010 | In Use | |
68727-0712-01 | 68727-0712 | Lurbinectedin | ZEPZELCA | 0.5 mg/mL | Chemotherapy | Alkylating Agent | Adduct Forming Agent | Intravenous | June 15, 2020 | In Use | |
39822-2100-02 | 39822-2100 | dactinomycin | dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | July 31, 2019 | In Use | |
71288-0129-02 | 71288-0129 | Dactinomycin | Dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Nov. 13, 2020 | In Use | |
55150-0431-01 | 55150-0431 | DACTINOMYCIN | DACTINOMYCIN | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | March 15, 2021 | In Use | |
55150-0928-02 | 55150-0928 | DACTINOMYCIN | DACTINOMYCIN | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | March 15, 2021 | In Use | |
67457-0513-05 | 67457-0513 | Dactinomycin | Dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Jan. 1, 2018 | In Use | |
67457-0513-99 | 67457-0513 | Dactinomycin | Dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Jan. 1, 2018 | In Use | |
60505-6289-00 | 60505-6289 | Eribulin mesylate | Eribulin mesylate | 0.5 mg/mL | Chemotherapy | Antimitotic Agent | Furopyrans | Intravenous | May 6, 2024 | In Use | |
68083-0592-01 | 68083-0592 | Eribulin mesylate | Eribulin mesylate | 0.5 mg/mL | Chemotherapy | Antimitotic Agent | Furopyrans | Intravenous | April 5, 2024 | In Use | |
81298-3890-01 | 81298-3890 | Eribulin Mesylate | Eribulin Mesylate | 0.5 mg/mL | Chemotherapy | Antimitotic Agent | Furopyrans | Intravenous | July 22, 2024 | In Use | |
67457-0928-02 | 67457-0928 | Dactinomycin | Dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | June 20, 2019 | In Use | |
55292-0811-55 | 55292-0811 | Dactinomycin | Cosmegen | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Dec. 10, 1964 | Nov. 30, 2024 | In Use |
66993-0489-35 | 66993-0489 | Dactinomycin | Dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Dec. 4, 2017 | Nov. 30, 2024 | In Use |
00143-9167-01 | 00143-9167 | Eribulin mesylate | ERIBULIN MESYLATE | 0.5 mg/mL | Chemotherapy | Antimitotic Agent | Furopyrans | Intravenous | June 28, 2024 | In Use | |
00054-3177-57 | 00054-3177 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 2007 | In Use | |
00054-3177-63 | 00054-3177 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 1983 | In Use | |
64679-0810-08 | 64679-0810 | Dexamethasone | Baycadron | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 1983 | In Use | |
64980-0509-24 | 64980-0509 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2011 | In Use | |
58463-0010-08 | 58463-0010 | dexamethasone | Decadron | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 15, 2018 | In Use | |
00603-1147-56 | 00603-1147 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 11, 2011 | July 31, 2017 | No Longer Used |
55154-3275-04 | 55154-3275 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 1983 | July 31, 2013 | No Longer Used |
55154-3275-05 | 55154-3275 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 1983 | July 31, 2013 | No Longer Used |
55154-3275-06 | 55154-3275 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 1983 | July 31, 2013 | No Longer Used |
Found 10,000 results in 13 milliseconds — Export these results