NDC-11 (Package) | NDC-9 (Product) (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70934-0193-12 | 70934-0193 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 12, 2018 | Dec. 31, 2023 | No Longer Used |
70934-0206-83 | 70934-0206 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 6, 2020 | In Use | |
70934-0206-87 | 70934-0206 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 19, 2019 | In Use | |
70934-0206-88 | 70934-0206 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 15, 2019 | In Use | |
70934-0206-95 | 70934-0206 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 4, 2019 | In Use | |
70934-0206-99 | 70934-0206 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 12, 2019 | In Use | |
70934-0215-30 | 70934-0215 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 28, 2018 | In Use | ||
70934-0215-90 | 70934-0215 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | May 19, 2020 | In Use | ||
70934-0218-10 | 70934-0218 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 9, 2020 | In Use | |
70934-0218-15 | 70934-0218 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 28, 2019 | In Use | |
70934-0218-20 | 70934-0218 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 15, 2019 | In Use | |
70934-0218-21 | 70934-0218 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 19, 2018 | In Use | |
70934-0218-30 | 70934-0218 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 4, 2020 | In Use | |
70934-0259-21 | 70934-0259 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 25, 2019 | In Use | |
70934-0259-30 | 70934-0259 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 4, 2019 | In Use | |
70934-0259-42 | 70934-0259 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 17, 2019 | In Use | |
70934-0264-10 | 70934-0264 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 9, 2020 | Jan. 31, 2025 | In Use |
70934-0264-12 | 70934-0264 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 7, 2019 | Jan. 31, 2025 | In Use |
70934-0290-21 | 70934-0290 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 15, 2019 | In Use | |
70934-0290-30 | 70934-0290 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 8, 2019 | In Use | |
70934-0291-12 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used | |
70934-0291-15 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used | |
70934-0291-20 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 21, 2019 | No Longer Used | |
70934-0291-21 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 6, 2019 | No Longer Used | |
70934-0291-30 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2019 | Jan. 31, 2024 | No Longer Used |
Found 10,000 results in 11 milliseconds — Export these results