NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70518-2314-03 | 70518-2314 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 9, 2022 | In Use | |
55154-4949-00 | 55154-4949 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | July 31, 2022 | In Use |
55154-4949-09 | 55154-4949 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | Oct. 31, 2012 | In Use |
67457-0886-05 | 67457-0886 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 250.0 mg/mL | Hormonal Therapy | Progestin | Intramuscular | Sept. 22, 2017 | June 30, 2024 | No Longer Used | |
68071-2209-01 | 68071-2209 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2020 | In Use | |
68071-2209-06 | 68071-2209 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2020 | In Use | |
70934-0880-21 | 70934-0880 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2021 | May 31, 2024 | No Longer Used |
00615-8441-39 | 00615-8441 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 10, 2022 | In Use | |
00615-8441-10 | 00615-8441 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2023 | In Use | |
43602-0176-01 | 43602-0176 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 6, 2024 | In Use | |
43602-0176-05 | 43602-0176 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 6, 2024 | In Use | |
50090-7218-00 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-01 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-02 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-04 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-05 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-07 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-08 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7219-00 | 50090-7219 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7219-01 | 50090-7219 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
60687-0790-21 | 60687-0790 | Abiraterone | Abiraterone Acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | July 21, 2024 | In Use | |
60687-0844-65 | 60687-0844 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2024 | In Use | |
68071-3637-01 | 68071-3637 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2024 | In Use | |
68071-3637-03 | 68071-3637 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2024 | In Use | |
68071-3637-04 | 68071-3637 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2024 | In Use |
Found 10,000 results in 5 milliseconds — Export these results