NDC-11 (Package) | NDC-9 (Product) (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70934-0291-40 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used | |
70934-0291-42 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used | |
70934-0294-84 | 70934-0294 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 29, 2020 | Aug. 31, 2023 | No Longer Used |
70934-0294-95 | 70934-0294 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 22, 2019 | Aug. 31, 2023 | No Longer Used |
70934-0307-10 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2019 | June 30, 2023 | No Longer Used |
70934-0307-15 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2019 | June 30, 2023 | No Longer Used |
70934-0307-18 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2019 | Aug. 31, 2022 | No Longer Used |
70934-0307-20 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 30, 2019 | June 30, 2023 | No Longer Used |
70934-0307-21 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 8, 2019 | Aug. 31, 2022 | No Longer Used |
70934-0307-30 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 8, 2019 | June 30, 2023 | No Longer Used |
70934-0307-12 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2021 | June 30, 2023 | No Longer Used |
70934-0318-03 | 70934-0318 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 13, 2019 | Oct. 31, 2024 | In Use |
70934-0318-04 | 70934-0318 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 11, 2021 | Oct. 31, 2024 | In Use |
70934-0318-05 | 70934-0318 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 27, 2021 | Oct. 31, 2024 | In Use |
70934-0318-06 | 70934-0318 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 1, 2021 | Oct. 31, 2024 | In Use |
70934-0318-10 | 70934-0318 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 4, 2019 | Feb. 28, 2025 | In Use |
70934-0350-30 | 70934-0350 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 7, 2019 | In Use | |
70934-0365-30 | 70934-0365 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 13, 2019 | In Use | |
70934-0384-06 | 70934-0384 | Metoclopramide | Metoclopramide | 10.0 mg/1 | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Oral | June 3, 2019 | In Use | |
70934-0393-30 | 70934-0393 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | June 13, 2019 | In Use | ||
70934-0448-83 | 70934-0448 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 8, 2020 | In Use | |
70934-0448-95 | 70934-0448 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 26, 2020 | In Use | |
70934-0471-10 | 70934-0471 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 30, 2019 | Feb. 28, 2023 | No Longer Used |
70934-0471-12 | 70934-0471 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | Jan. 31, 2022 | No Longer Used |
70934-0471-15 | 70934-0471 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 30, 2019 | Jan. 31, 2022 | No Longer Used |
Found 10,000 results in 10 milliseconds — Export these results