NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63304-0094-27 | 63304-0094 | Sunitinib malate | Sunitinib malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0094-86 | 63304-0094 | Sunitinib malate | Sunitinib malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
16714-0679-01 | 16714-0679 | Sunitinib malate | Sunitinib malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Feb. 18, 2022 | In Use | |
16714-0678-01 | 16714-0678 | Sunitinib malate | Sunitinib malate | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Feb. 18, 2022 | In Use | |
16714-0677-01 | 16714-0677 | Sunitinib malate | Sunitinib malate | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Feb. 18, 2022 | In Use | |
16714-0676-01 | 16714-0676 | Sunitinib malate | Sunitinib malate | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Feb. 18, 2022 | In Use | |
47426-0101-01 | 47426-0101 | Granisetron | Sustol | 10.0 mg/.4mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Subcutaneous | Aug. 9, 2016 | Aug. 9, 2016 | In Use |
47426-0101-06 | 47426-0101 | Granisetron | Sustol | 10.0 mg/.4mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Subcutaneous | Aug. 9, 2016 | In Use | |
00069-0550-38 | 00069-0550 | Sunitinib Malate | Sutent | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Jan. 26, 2006 | In Use | |
00069-0770-38 | 00069-0770 | Sunitinib Malate | Sutent | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Jan. 26, 2006 | In Use | |
00069-0830-38 | 00069-0830 | Sunitinib Malate | Sutent | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | July 12, 2014 | In Use | |
00069-0980-38 | 00069-0980 | Sunitinib Malate | Sutent | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Jan. 26, 2006 | In Use | |
00085-1287-02 | 00085-1287 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Jan. 13, 2016 | No Longer Used | ||
00085-1287-03 | 00085-1287 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Jan. 13, 2016 | No Longer Used | ||
00085-1312-01 | 00085-1312 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Jan. 13, 2016 | No Longer Used | ||
00085-1312-02 | 00085-1312 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Nov. 20, 2013 | No Longer Used | ||
00085-1388-01 | 00085-1388 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Jan. 13, 2016 | No Longer Used | ||
00085-1388-02 | 00085-1388 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Jan. 13, 2016 | No Longer Used | ||
00085-4347-01 | 00085-4347 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | Aug. 30, 2014 | Oct. 18, 2020 | In Use | ||
00085-4348-01 | 00085-4348 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Oct. 18, 2020 | In Use | ||
00085-4349-01 | 00085-4349 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Oct. 18, 2020 | In Use | ||
57894-0421-01 | 57894-0421 | Siltuximab | Sylvant | 400.0 mg/1 | Immunotherapy | Monoclonal Antibody | Interleukin-6 Antagonists | Intravenous | April 1, 2014 | Jan. 31, 2021 | No Longer Used |
57894-0420-01 | 57894-0420 | Siltuximab | Sylvant | 100.0 mg/1 | Immunotherapy | Monoclonal Antibody | Interleukin-6 Antagonists | Intravenous | April 23, 2014 | Jan. 31, 2021 | No Longer Used |
63459-0177-14 | 63459-0177 | Omacetaxine Mepesuccinate | Synribo | 3.5 mg/mL | Chemotherapy | Plant Alkaloid | BCR-ABL | Subcutaneous | Nov. 19, 2012 | April 30, 2024 | No Longer Used |
69784-0630-25 | 69784-0630 | Thioguanine | TABLOID | 40.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | June 30, 2022 | In Use |
Found 10,000 results in 13 milliseconds — Export these results