NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
60505-4631-03 | 60505-4631 | Cyclosporine | CycloSPORINE, Modfied | 50.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 5, 2019 | Aug. 31, 2023 | In Use |
50242-0717-01 | 50242-0717 | Cobimetinib | Cotellic | 20.0 mg/1 | Chemotherapy | MAPK/MEK Inhibitor | BRAF | Oral | Nov. 10, 2015 | In Use | |
50242-0717-86 | 50242-0717 | Cobimetinib | Cotellic | 20.0 mg/1 | Chemotherapy | MAPK/MEK Inhibitor | BRAF | Oral | Nov. 10, 2015 | In Use | |
67386-0811-55 | 67386-0811 | Dactinomycin | Cosmegen | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Dec. 10, 1964 | April 23, 2013 | No Longer Used | |
55292-0811-55 | 55292-0811 | Dactinomycin | Cosmegen | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Dec. 10, 1964 | Nov. 30, 2024 | In Use |
73462-0101-01 | 73462-0101 | Trilaciclib | Cosela | 300.0 mg/20mL | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Intravenous | Feb. 12, 2021 | In Use | |
60429-0015-01 | 60429-0015 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 13, 1972 | Jan. 2, 2017 | No Longer Used |
59115-0161-01 | 59115-0161 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 26, 2013 | In Use | |
59115-0161-99 | 59115-0161 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 26, 2013 | In Use | |
00143-1202-01 | 00143-1202 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 13, 1972 | In Use | |
00143-9700-01 | 00143-9700 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 22, 2013 | In Use | |
00009-0012-01 | 00009-0012 | Hydrocortisone | Cortef | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 1952 | In Use | |
00009-0031-01 | 00009-0031 | Hydrocortisone | Cortef | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 1952 | In Use | |
00009-0044-01 | 00009-0044 | Hydrocortisone | Cortef | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 1952 | In Use | |
54868-3924-00 | 54868-3924 | Hydrocortisone | Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 1952 | June 30, 2001 | No Longer Used | |
71779-0115-01 | 71779-0115 | duvelisib | Copiktra | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
71779-0115-02 | 71779-0115 | duvelisib | Copiktra | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
71779-0125-01 | 71779-0125 | duvelisib | Copiktra | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
71779-0125-02 | 71779-0125 | duvelisib | Copiktra | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
50242-0125-01 | 50242-0125 | Glofitamab | Columvi | 2.5 mg/2.5mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Intravenous | June 15, 2023 | In Use | |
50242-0127-01 | 50242-0127 | Glofitamab | Columvi | 10.0 mg/10mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Intravenous | June 15, 2023 | In Use | |
58468-0100-01 | 58468-0100 | Clofarabine | Clolar | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec. 28, 2004 | March 31, 2013 | No Longer Used |
58468-0100-02 | 58468-0100 | Clofarabine | Clolar | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec. 28, 2004 | March 31, 2013 | No Longer Used |
00024-5917-01 | 00024-5917 | Clofarabine | Clolar | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | July 1, 2017 | March 31, 2019 | In Use |
00024-5860-01 | 00024-5860 | Clofarabine | Clolar | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | April 1, 2013 | In Use |
Found 10,000 results in 10 milliseconds — Export these results