NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
54838-0555-50 | 54838-0555 | Ondansetron Hydrochloride | Ondansetron | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 27, 2011 | Nov. 30, 2024 | In Use |
00069-1031-30 | 00069-1031 | Talazoparib | Talzenna | 0.1 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | June 21, 2023 | In Use | |
00069-1235-30 | 00069-1235 | Talazoparib | Talzenna | 0.35 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | June 21, 2023 | In Use | |
00121-0885-08 | 00121-0885 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2023 | In Use | |
00121-0885-16 | 00121-0885 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2023 | In Use | |
00143-9292-01 | 00143-9292 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Sept. 29, 2023 | In Use | |
00173-0909-13 | 00173-0909 | Niraparib | ZEJULA | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | June 27, 2023 | In Use | |
00173-0912-13 | 00173-0912 | Niraparib | ZEJULA | 200.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | June 27, 2023 | In Use | |
00173-0912-61 | 00173-0912 | Niraparib | ZEJULA | 200.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | June 27, 2023 | In Use | |
00173-0915-13 | 00173-0915 | Niraparib | ZEJULA | 300.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | June 27, 2023 | In Use | |
00173-0915-61 | 00173-0915 | Niraparib | ZEJULA | 300.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | June 27, 2023 | In Use | |
00480-4053-56 | 00480-4053 | Gefitinib | Gefitinib | 250.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | June 21, 2023 | In Use | |
00480-4320-01 | 00480-4320 | Plerixafor | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | July 28, 2023 | In Use | |
00480-9772-01 | 00480-9772 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 31, 2023 | In Use | |
00591-4365-60 | 00591-4365 | Abiraterone acetate | Abiraterone acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | July 13, 2023 | In Use | |
00781-9055-12 | 00781-9055 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | July 1, 2023 | In Use | ||
14335-0340-01 | 14335-0340 | Levoleucovorin injection | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | May 31, 2023 | In Use | |
14335-0341-01 | 14335-0341 | Levoleucovorin injection | LEVOLEUCOVORIN CALCIUM | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | May 31, 2023 | In Use | |
16571-0816-02 | 16571-0816 | Temozolomide | TEMOZOLOMIDE | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 4, 2022 | In Use | |
16571-0816-51 | 16571-0816 | Temozolomide | TEMOZOLOMIDE | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 4, 2022 | In Use | |
16571-0816-41 | 16571-0816 | Temozolomide | TEMOZOLOMIDE | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 4, 2022 | In Use | |
25021-0253-50 | 25021-0253 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2023 | In Use | |
25021-0253-51 | 25021-0253 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2023 | In Use | |
25021-0254-08 | 25021-0254 | Docetaxel Anhydrous | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 1, 2023 | In Use | |
25021-0254-16 | 25021-0254 | Docetaxel Anhydrous | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 1, 2023 | In Use |
Found 10,000 results in 10 milliseconds — Export these results