NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Descending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72237-0101-01 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | July 10, 2019 | In Use | |
72237-0101-02 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | July 10, 2019 | In Use | |
72237-0101-03 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | June 22, 2020 | In Use | |
72237-0101-04 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | July 10, 2019 | In Use | |
72237-0101-05 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | July 10, 2019 | In Use | |
72237-0101-06 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | June 22, 2020 | In Use | |
72237-0101-07 | 72237-0101 | Selinexor | XPOVIO | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | June 22, 2020 | In Use | |
72237-0102-02 | 72237-0102 | selinexor | XPOVIO | 40.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
72237-0102-06 | 72237-0102 | selinexor | XPOVIO | 40.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
72237-0102-07 | 72237-0102 | selinexor | XPOVIO | 40.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
72237-0103-05 | 72237-0103 | selinexor | XPOVIO | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
72237-0104-01 | 72237-0104 | selinexor | XPOVIO | 60.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
63323-0278-10 | 63323-0278 | Vinblastine Sulfate | Vinblastine Sulfate | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | July 12, 2000 | In Use | |
00008-0045-01 | 00008-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | In Use | |
00008-0045-02 | 00008-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | In Use | |
00069-0099-01 | 00069-0099 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 1, 2012 | Aug. 31, 2016 | No Longer Used |
00069-0103-03 | 00069-0103 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 1, 2012 | Aug. 31, 2016 | No Longer Used |
00069-0205-10 | 00069-0205 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 1, 2012 | Aug. 31, 2016 | No Longer Used |
00069-0205-50 | 00069-0205 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 1, 2012 | Aug. 31, 2016 | No Longer Used |
00703-4182-01 | 00703-4182 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2003 | Nov. 30, 2012 | No Longer Used |
00703-4182-91 | 00703-4182 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2003 | May 31, 2012 | No Longer Used |
00703-4183-01 | 00703-4183 | Vinorelbine | Vinorelbine | 50.0 mg/5mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2003 | April 30, 2013 | No Longer Used |
00703-4183-91 | 00703-4183 | Vinorelbine | Vinorelbine | 50.0 mg/5mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | March 1, 2003 | Dec. 31, 2012 | No Longer Used |
25021-0204-01 | 25021-0204 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 15, 2014 | In Use | |
25021-0204-05 | 25021-0204 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 15, 2014 | In Use |
Found 10,000 results in 2 milliseconds — Export these results