NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55111-0137-81 | 55111-0137 | Isotretinoin | ZENATANE | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | March 26, 2013 | In Use | |
69238-1017-03 | 69238-1017 | Isotretinoin | Isotretinoin | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Oct. 2, 2017 | In Use | |
69238-1174-03 | 69238-1174 | Isotretinoin | Isotretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Oct. 2, 2017 | In Use | |
69238-1175-03 | 69238-1175 | Isotretinoin | Isotretinoin | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Oct. 2, 2017 | In Use | |
69238-1176-03 | 69238-1176 | Isotretinoin | Isotretinoin | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Oct. 2, 2017 | In Use | |
00078-0671-19 | 00078-0671 | Lapatinib | TYKERB | 250.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR/HER2 | Oral | Aug. 3, 2016 | In Use | |
00173-0752-00 | 00173-0752 | Lapatinib | TYKERB | 250.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR/HER2 | Oral | March 16, 2007 | Nov. 30, 2017 | No Longer Used |
00078-0249-15 | 00078-0249 | Letrozole | Femara | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | July 31, 1997 | In Use | ||
00527-1712-30 | 00527-1712 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Oct. 29, 2014 | June 16, 2017 | No Longer Used | |
00603-4180-16 | 00603-4180 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | Sept. 30, 2015 | No Longer Used | |
42291-0373-90 | 42291-0373 | Letrozole | Letrozole | Hormonal Therapy | Aromatase Inhibitor | Oral | June 9, 2011 | Dec. 12, 2011 | No Longer Used | ||
54868-4151-00 | 54868-4151 | Letrozole | Femara | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Feb. 10, 2005 | In Use | ||
54868-6252-00 | 54868-6252 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | May 4, 2011 | In Use | ||
62175-0888-32 | 62175-0888 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | June 16, 2017 | No Longer Used | |
63323-0772-30 | 63323-0772 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 4, 2011 | In Use | ||
65841-0744-06 | 65841-0744 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | In Use | ||
65841-0744-10 | 65841-0744 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | In Use | ||
65841-0744-30 | 65841-0744 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | In Use | ||
00015-3030-20 | 00015-3030 | Lomustine | Ceenu | 10.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Oral | Dec. 15, 2008 | April 15, 2016 | No Longer Used |
00015-3031-20 | 00015-3031 | Lomustine | Ceenu | 40.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Oral | Dec. 15, 2008 | April 15, 2016 | No Longer Used |
00015-3032-20 | 00015-3032 | Lomustine | Ceenu | Chemotherapy | Alkylating Agent | Nitrosourea | Oral | Dec. 15, 2008 | June 30, 2014 | No Longer Used | |
58181-3030-05 | 58181-3030 | Lomustine | Lomustine | 10.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Oral | July 29, 2014 | Jan. 14, 2016 | No Longer Used |
58181-3031-05 | 58181-3031 | Lomustine | Lomustine | 40.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Oral | July 29, 2014 | Jan. 14, 2016 | No Longer Used |
58181-3032-05 | 58181-3032 | Lomustine | Lomustine | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Oral | Sept. 27, 2013 | Jan. 14, 2016 | No Longer Used |
54569-0809-00 | 54569-0809 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | In Use |
Found 10,000 results in 3 milliseconds — Export these results