NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00409-3218-15 | 00409-3218 | Methylprednisolone Sodium Succinate | A-Methapred | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 6, 2006 | July 1, 2010 | No Longer Used |
00409-4856-05 | 00409-4856 | Hydrocortisone Sodium Succinate | A-Hydrocort | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 14, 2006 | July 1, 2010 | No Longer Used |
00409-4856-15 | 00409-4856 | Hydrocortisone Sodium Succinate | A-Hydrocort | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 14, 2006 | July 1, 2010 | No Longer Used |
00517-4901-25 | 00517-4901 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL, 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sept. 30, 1990 | Nov. 8, 2016 | No Longer Used |
00517-4905-25 | 00517-4905 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL, 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sept. 30, 1990 | Nov. 8, 2016 | No Longer Used |
00517-4930-25 | 00517-4930 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL, 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sept. 30, 1990 | Nov. 8, 2016 | No Longer Used |
00781-3131-71 | 00781-3131 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | March 5, 2009 | May 31, 2014 | In Use |
00781-3131-95 | 00781-3131 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | March 5, 2009 | May 31, 2014 | In Use |
10544-0046-20 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 17, 2013 | In Use | |
10544-0046-30 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2011 | In Use | |
10544-0046-42 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 15, 2011 | In Use | |
16477-0505-01 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
16477-0505-21 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
16477-0505-48 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
10768-7283-03 | 10768-7283 | Prednisone | Perrigo Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Sept. 1, 2009 | No Longer Used |
10768-7283-04 | 10768-7283 | Prednisone | Perrigo Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Nov. 1, 2010 | No Longer Used |
10768-7085-01 | 10768-7085 | Prednisone | Perrigo Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 11, 2006 | Feb. 4, 2011 | No Longer Used |
10768-7733-03 | 10768-7733 | Prednisone | Perrigo Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Sept. 1, 2009 | No Longer Used |
10768-7733-04 | 10768-7733 | Prednisone | Perrigo Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Nov. 1, 2010 | No Longer Used |
13925-0501-04 | 13925-0501 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2003 | July 21, 2015 | No Longer Used |
16477-0510-08 | 16477-0510 | Prednisolone Sodium Phosphate | Millipred | 10.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 9, 2009 | July 3, 2017 | No Longer Used |
16590-0879-21 | 16590-0879 | Methylprednisole | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
21695-0080-21 | 21695-0080 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | In Use | |
42195-0105-06 | 42195-0105 | Dexamethasone | Decadron DP | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2017 | Sept. 25, 2017 | No Longer Used |
42195-0105-12 | 42195-0105 | Dexamethasone | Decadron DP | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2017 | Sept. 25, 2017 | No Longer Used |
Found 10,000 results in 3 milliseconds — Export these results