NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72789-0393-06 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 6, 2024 | In Use | |
72789-0393-14 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 21, 2024 | In Use | |
72789-0393-05 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 12, 2024 | In Use | |
72789-0393-12 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 17, 2024 | In Use | |
72789-0393-02 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 30, 2024 | In Use | |
72578-0166-01 | 72578-0166 | Dexamethasone | Dexamethasone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 13, 2024 | In Use | |
72578-0167-01 | 72578-0167 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
72578-0168-01 | 72578-0168 | Dexamethasone | Dexamethasone | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
72578-0169-01 | 72578-0169 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
72578-0170-01 | 72578-0170 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
72578-0171-01 | 72578-0171 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
72578-0172-01 | 72578-0172 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
76282-0718-67 | 76282-0718 | LANREOTIDE ACETATE | LANREOTIDE ACETATE | 60.0 mg/.2mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | May 21, 2024 | In Use | ||
76282-0719-67 | 76282-0719 | LANREOTIDE ACETATE | LANREOTIDE ACETATE | 90.0 mg/.3mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | May 21, 2024 | In Use | ||
82009-0139-12 | 82009-0139 | Abiraterone acetate | Abiraterone | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | June 15, 2024 | In Use | |
82009-0140-60 | 82009-0140 | Abiraterone acetate | Abiraterone | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | July 16, 2024 | In Use | |
82804-0132-21 | 82804-0132 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 24, 2024 | In Use | |
25021-0465-01 | 25021-0465 | Octreotide acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 15, 2023 | In Use | ||
51655-0012-03 | 51655-0012 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2014 | In Use | |
80425-0230-01 | 80425-0230 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2023 | In Use | |
80425-0231-01 | 80425-0231 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2023 | In Use | |
80425-0242-02 | 80425-0242 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2023 | In Use | |
80425-0255-01 | 80425-0255 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2023 | In Use | |
80425-0261-01 | 80425-0261 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb. 16, 2023 | In Use | |
80425-0262-01 | 80425-0262 | Triamcinolone acetonide | Triamcinolone acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Feb. 15, 2023 | In Use |
Found 10,000 results in 5 milliseconds — Export these results