NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67457-0221-02 | 67457-0221 | Methotrexate | Methotrexate | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 27, 2012 | Nov. 1, 2014 | No Longer Used |
67457-0221-10 | 67457-0221 | Methotrexate | Methotrexate | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 27, 2012 | Nov. 1, 2014 | No Longer Used |
00024-5858-20 | 00024-5858 | Daunorubicin Hydrochloride | Daunorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | June 23, 2014 | Nov. 11, 2014 | No Longer Used | |
00024-5858-22 | 00024-5858 | Daunorubicin Hydrochloride | Daunorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | June 23, 2014 | Nov. 11, 2014 | No Longer Used | |
00781-9165-75 | 00781-9165 | Octreotide Acetate | Octreotide Acetate | Hormonal Therapy | Somatostatin Analog | Oct. 21, 1988 | Nov. 17, 2014 | No Longer Used | |||
68788-9513-09 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Nov. 20, 2014 | No Longer Used |
52125-0744-03 | 52125-0744 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov. 25, 2013 | Nov. 25, 2014 | No Longer Used | |
52125-0574-08 | 52125-0574 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 25, 2013 | Nov. 25, 2014 | No Longer Used |
00007-3260-31 | 00007-3260 | Tositumomab | Bexxar | Immunotherapy | Radioimmunotherapy | CD20 | July 15, 2009 | Nov. 28, 2014 | No Longer Used | ||
00007-3260-36 | 00007-3260 | Tositumomab | Bexxar | Immunotherapy | Radioimmunotherapy | CD20 | July 15, 2009 | Nov. 28, 2014 | No Longer Used | ||
00703-3249-11 | 00703-3249 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov. 17, 2005 | Nov. 30, 2014 | No Longer Used |
64720-0333-10 | 64720-0333 | Hydrocortisone | Hydrocortisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2009 | Nov. 30, 2014 | No Longer Used | |
00069-0169-01 | 00069-0169 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 18, 2012 | Nov. 30, 2014 | No Longer Used |
00069-0169-02 | 00069-0169 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 18, 2012 | Nov. 30, 2014 | No Longer Used |
00069-0173-01 | 00069-0173 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 18, 2012 | Nov. 30, 2014 | No Longer Used |
00069-0173-02 | 00069-0173 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 18, 2012 | Nov. 30, 2014 | No Longer Used |
00069-0174-01 | 00069-0174 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 18, 2012 | Nov. 30, 2014 | No Longer Used |
00069-0176-01 | 00069-0176 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 18, 2012 | Nov. 30, 2014 | No Longer Used |
67979-0501-40 | 67979-0501 | Testosterone Enanthate | DELATESTRYL | 200.0 mg/mL | Hormonal Therapy | Androgen | Intramuscular | Dec. 24, 1953 | Nov. 30, 2014 | No Longer Used | |
63739-0520-10 | 63739-0520 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Nov. 30, 2014 | In Use |
62856-0602-10 | 62856-0602 | Bexarotene | Targretin | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec. 29, 1999 | Dec. 1, 2014 | No Longer Used |
52125-0775-50 | 52125-0775 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2013 | Dec. 4, 2014 | No Longer Used |
52125-0574-14 | 52125-0574 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 5, 2013 | Dec. 5, 2014 | No Longer Used |
24236-0248-03 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2013 | Dec. 10, 2014 | No Longer Used |
00173-0847-61 | 00173-0847 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | June 10, 2013 | Dec. 11, 2014 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results