Separate terms with OR to return results that match either term.
 
Clear All

10,000 Matching ResultsExport these results
Click column titles once to sort ascending, and twice to sort descending.
Show Entries
NDC-11 (Package) NDC-9 (Product) Generic Name Brand Name Strength SEER*Rx Category Major Class (Descending) Minor Class Administration Route Package Effective Date Package Discontinuation Date Status
69945-0452-20 69945-0452 sodium iodide i 131 SODIUM IODIDE I 131 1.0 mCi/mL Chemotherapy Radiopharmaceutical Iodine 131 Oral Oct. 27, 2015 July 1, 2018 No Longer Used
69945-0452-50 69945-0452 sodium iodide i 131 SODIUM IODIDE I 131 1.0 mCi/mL Chemotherapy Radiopharmaceutical Iodine 131 Oral Oct. 27, 2015 July 1, 2018 No Longer Used
69945-0452-75 69945-0452 sodium iodide i 131 SODIUM IODIDE I 131 1.0 mCi/mL Chemotherapy Radiopharmaceutical Iodine 131 Oral Oct. 27, 2015 July 1, 2018 No Longer Used
17156-0524-01 17156-0524 Strontium Chloride Sr-89 Metastron 1.0 mCi/mL Ancillary Therapy Radiopharmaceutical Strontium Sr 89 Intravenous June 18, 1993 Jan. 10, 2019 In Use
11994-0016-01 11994-0016 samarium Sm 153 lexidronam Quadramet 50.0 mCi/mL Ancillary Therapy Radiopharmaceutical Samarium Sm 153 Intravenous May 19, 1997 In Use
69488-0010-61 69488-0010 Lutetium Lu 177 vipivotide tetraxetan PLUVICTO 27.0 mCi/mL Radiopharmaceutical Radiopharmaceutical PSMA Intravenous March 23, 2022 In Use
65174-0880-00 65174-0880 Sodium Iodide I 131 HICON 1000.0 mCi/mL Chemotherapy Radiopharmaceutical Iodine 131 Oral April 7, 2003 In Use
65174-0880-25 65174-0880 Sodium Iodide I 131 HICON 1000.0 mCi/mL Chemotherapy Radiopharmaceutical Iodine 131 Oral April 7, 2003 In Use
65174-0880-50 65174-0880 Sodium Iodide I 131 HICON 1000.0 mCi/mL Chemotherapy Radiopharmaceutical Iodine 131 Oral April 7, 2003 In Use
50419-0208-01 50419-0208 Radium Ra 223 dichloride Xofigo 30.0 uCi/mL Chemotherapy Radiopharmaceutical Radium 223 Intravenous May 20, 2013 In Use
71258-0015-02 71258-0015 iobenguane I-131 Azedra 15.0 mCi/mL Chemotherapy Radiopharmaceutical I 131 Intravenous July 30, 2018 In Use
71258-0015-22 71258-0015 iobenguane I-131 Azedra 15.0 mCi/mL Chemotherapy Radiopharmaceutical I 131 Intravenous July 30, 2018 In Use
68152-0104-04 68152-0104 Ibritumomab Tiuxetan Zevalin Immunotherapy Radioimmunotherapy CD20 Feb. 19, 2002 Dec. 3, 2011 No Longer Used
00007-3260-31 00007-3260 Tositumomab Bexxar Immunotherapy Radioimmunotherapy CD20 July 15, 2009 Nov. 28, 2014 No Longer Used
00007-3260-36 00007-3260 Tositumomab Bexxar Immunotherapy Radioimmunotherapy CD20 July 15, 2009 Nov. 28, 2014 No Longer Used
00007-3261-01 00007-3261 Tositumomab, Iodine I-131 Bexxar Dosimetric Immunotherapy Radioimmunotherapy CD20 July 15, 2009 Feb. 13, 2014 No Longer Used
00007-3262-01 00007-3262 Tositumomab, Iodine I-131 Bexxar Therapeutic Immunotherapy Radioimmunotherapy CD20 July 15, 2009 Feb. 20, 2014 No Longer Used
68152-0103-03 68152-0103 Ibritumomab Tiuxetan Zevalin Immunotherapy Radioimmunotherapy CD20 Feb. 19, 2002 Oct. 26, 2020 In Use
55513-0488-02 55513-0488 Sotorasib LUMAKRAS 120.0 mg/1 Chemotherapy RAS Inhibitor KRAS G12C Oral May 28, 2021 In Use
55513-0488-24 55513-0488 Sotorasib LUMAKRAS 120.0 mg/1 Chemotherapy RAS Inhibitor KRAS G12C Oral May 28, 2021 In Use
55513-0488-96 55513-0488 Sotorasib LUMAKRAS 120.0 mg/1 Chemotherapy RAS Inhibitor KRAS G12C Oral May 28, 2021 In Use
80739-0812-12 80739-0812 Adagrasib KRAZATI 200.0 mg/1 Immunotherapy RAS Inhibitor KRAS G12C Oral Dec. 12, 2022 In Use
80739-0812-18 80739-0812 Adagrasib KRAZATI 200.0 mg/1 Immunotherapy RAS Inhibitor KRAS G12C Oral Dec. 12, 2022 In Use
55513-0504-50 55513-0504 Sotorasib LUMAKRAS 320.0 mg/1 Chemotherapy RAS Inhibitor KRAS G12C Oral Feb. 2, 2023 In Use
55513-0512-60 55513-0512 Sotorasib LUMAKRAS 240.0 mg/1 Chemotherapy RAS Inhibitor KRAS G12C Oral June 27, 2024 In Use

Found 10,000 results in 4 millisecondsExport these results