Separate terms with OR to return results that match either term.
 
Clear All

10,000 Matching ResultsExport these results
Click column titles once to sort ascending, and twice to sort descending.
Show Entries
NDC-11 (Package) NDC-9 (Product) (Ascending) Generic Name Brand Name Strength SEER*Rx Category Major Class Minor Class Administration Route Package Effective Date Package Discontinuation Date Status
00173-0752-00 00173-0752 Lapatinib TYKERB 250.0 mg/1 Chemotherapy Tyrosine Kinase Inhibitor EGFR/HER2 Oral March 16, 2007 Nov. 30, 2017 No Longer Used
00173-0804-09 00173-0804 Pazopanib Hydrochloride Votrient 200.0 mg/1 Chemotherapy Tyrosine Kinase Inhibitor VEGFR, FGF, PDGFR, KIT, Lck, FMS Oral Oct. 19, 2009 June 30, 2017 No Longer Used
00173-0804-61 00173-0804 Pazopanib Hydrochloride Votrient 200.0 mg/1 Chemotherapy Tyrosine Kinase Inhibitor VEGFR, FGF, PDGFR, KIT, Lck, FMS Oral Oct. 19, 2009 Nov. 30, 2017 No Longer Used
00173-0808-01 00173-0808 Ofatumumab Arzerra Immunotherapy Monoclonal Antibody CD20 Oct. 26, 2009 March 31, 2012 No Longer Used
00173-0808-02 00173-0808 Ofatumumab Arzerra Immunotherapy Monoclonal Antibody CD20 Oct. 26, 2009 March 31, 2012 No Longer Used
00173-0808-05 00173-0808 Ofatumumab Arzerra Immunotherapy Monoclonal Antibody CD20 Oct. 26, 2009 March 31, 2012 No Longer Used
00173-0821-01 00173-0821 Ofatumumab Arzerra 20.0 mg/mL Immunotherapy Monoclonal Antibody CD20 Intravenous July 22, 2011 Aug. 31, 2017 No Longer Used
00173-0821-02 00173-0821 Ofatumumab Arzerra 20.0 mg/mL Immunotherapy Monoclonal Antibody CD20 Intravenous July 22, 2011 Aug. 31, 2017 No Longer Used
00173-0821-33 00173-0821 Ofatumumab Arzerra 20.0 mg/mL Immunotherapy Monoclonal Antibody CD20 Intravenous July 22, 2011 Aug. 31, 2017 No Longer Used
00173-0846-08 00173-0846 Dabrafenib Tafinlar 50.0 mg/1 Chemotherapy Enzyme Inhibitor BRAF Oral June 10, 2013 Aug. 31, 2018 No Longer Used
00173-0847-08 00173-0847 Dabrafenib Tafinlar 75.0 mg/1 Chemotherapy Enzyme Inhibitor BRAF Oral June 10, 2013 May 31, 2018 No Longer Used
00173-0847-61 00173-0847 Dabrafenib Tafinlar 75.0 mg/1 Chemotherapy Enzyme Inhibitor BRAF Oral June 10, 2013 Dec. 11, 2014 No Longer Used
00173-0847-65 00173-0847 Dabrafenib Tafinlar 75.0 mg/1 Chemotherapy Enzyme Inhibitor BRAF Oral Oct. 8, 2014 May 31, 2018 No Longer Used
00173-0848-13 00173-0848 Trametinib Mekinist 2.0 mg/1 Chemotherapy MEK Inhibitor BRAF Oral June 17, 2013 Dec. 31, 2016 No Longer Used
00173-0848-65 00173-0848 Trametinib Mekinist 2.0 mg/1 Chemotherapy MEK Inhibitor BRAF Oral June 17, 2013 Nov. 30, 2016 No Longer Used
00173-0849-13 00173-0849 Trametinib Mekinist 0.5 mg/1 Chemotherapy MEK Inhibitor BRAF Oral June 17, 2013 Dec. 31, 2016 No Longer Used
00173-0858-13 00173-0858 Trametinib Mekinist 1.0 mg/1 Chemotherapy MEK Inhibitor BRAF Oral June 17, 2013 Oct. 5, 2015 No Longer Used
00173-0896-01 00173-0896 Belantamab Blenrep 50.0 mg/mL Immunotherapy Drug Antibody Conjugate BCMA Intravenous Aug. 5, 2020 June 30, 2024 No Longer Used
00173-0898-03 00173-0898 dostarlimab Jemperli 50.0 mg/mL Immunotherapy Checkpoint Inhibitor PD-1 Intravenous April 22, 2021 In Use
00173-0909-13 00173-0909 Niraparib ZEJULA 100.0 mg/1 Chemotherapy Enzyme Inhibitor PARP Oral June 27, 2023 In Use
00173-0912-13 00173-0912 Niraparib ZEJULA 200.0 mg/1 Chemotherapy Enzyme Inhibitor PARP Oral June 27, 2023 In Use
00173-0912-61 00173-0912 Niraparib ZEJULA 200.0 mg/1 Chemotherapy Enzyme Inhibitor PARP Oral June 27, 2023 In Use
00173-0915-13 00173-0915 Niraparib ZEJULA 300.0 mg/1 Chemotherapy Enzyme Inhibitor PARP Oral June 27, 2023 In Use
00173-0915-61 00173-0915 Niraparib ZEJULA 300.0 mg/1 Chemotherapy Enzyme Inhibitor PARP Oral June 27, 2023 In Use
00178-0582-01 00178-0582 Prednisolone Sodium Phosphate Prednisolone Sodium Phosphate Oral Solution 25.0 mg/5mL Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Oct. 1, 2012 In Use

Found 10,000 results in 5 millisecondsExport these results