NDC-11 (Package) | NDC-9 (Product) | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00409-0201-20 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 17, 2011 | In Use | |
00409-0201-25 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 11, 2013 | Jan. 31, 2017 | In Use |
00409-0201-26 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 9, 2013 | Jan. 31, 2017 | In Use |
00409-0201-27 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 11, 2013 | Jan. 31, 2017 | In Use |
72078-0040-08 | 72078-0040 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 3, 2022 | In Use | |
70748-0339-01 | 70748-0339 | DOXORUBICIN HYDROCHLORIDE | DOXORUBICIN HYDROCHLORIDE | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 1, 2024 | In Use | |
70748-0340-01 | 70748-0340 | DOXORUBICIN HYDROCHLORIDE | DOXORUBICIN HYDROCHLORIDE | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 1, 2024 | In Use | |
42858-0868-06 | 42858-0868 | DRONABINOL | DRONABINOL | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | June 26, 2018 | In Use | |
42858-0867-06 | 42858-0867 | DRONABINOL | DRONABINOL | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | June 26, 2018 | In Use | |
42858-0869-06 | 42858-0869 | DRONABINOL | DRONABINOL | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | June 26, 2018 | In Use | |
00904-6745-61 | 00904-6745 | DRONABINOL | DRONABINOL | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | June 26, 2018 | Jan. 31, 2023 | No Longer Used |
00904-6746-04 | 00904-6746 | DRONABINOL | DRONABINOL | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | June 26, 2018 | Jan. 31, 2023 | No Longer Used |
60687-0386-21 | 60687-0386 | DRONABINOL | DRONABINOL | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug. 9, 2018 | Oct. 31, 2025 | In Use |
60687-0386-94 | 60687-0386 | DRONABINOL | DRONABINOL | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 31, 2024 | In Use | |
60687-0375-01 | 60687-0375 | DRONABINOL | DRONABINOL | 2.5 mg/1 | Ancillary Therapy | Antiemetic | Cannabinoid | Oral | July 16, 2018 | Sept. 30, 2025 | In Use |
60687-0375-21 | 60687-0375 | DRONABINOL | DRONABINOL | 2.5 mg/1 | Ancillary Therapy | Antiemetic | Cannabinoid | Oral | March 31, 2024 | In Use | |
00078-0681-66 | 00078-0681 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | April 1, 2016 | In Use | |
00078-0682-66 | 00078-0682 | Dabrafenib | Tafinlar | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | April 12, 2016 | In Use | |
00173-0846-08 | 00173-0846 | Dabrafenib | Tafinlar | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | June 10, 2013 | Aug. 31, 2018 | No Longer Used |
00173-0847-08 | 00173-0847 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | June 10, 2013 | May 31, 2018 | No Longer Used |
00173-0847-61 | 00173-0847 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | June 10, 2013 | Dec. 11, 2014 | No Longer Used |
00173-0847-65 | 00173-0847 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | Oct. 8, 2014 | May 31, 2018 | No Longer Used |
00078-1154-21 | 00078-1154 | Dabrafenib | Tafinlar | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | March 16, 2023 | In Use | |
63323-0127-10 | 63323-0127 | Dacarbazine | Dacarbazine | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Sept. 7, 2001 | In Use | |
63323-0128-20 | 63323-0128 | Dacarbazine | Dacarbazine | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Sept. 7, 2001 | In Use |
Found 10,000 results in 6 milliseconds — Export these results